
点击放大查看
对参数有疑问?问 AI 助手
Business
| Product | Faston Terminals | Product Category | Terminals |
| Standard Package | 1,000 | Factory Pack Quantity | 1000 |
Compliance
| RoHS | RoHS Compliant | Tariff No | 85369010 |
| Rad Hardened | No | Approval Agency | :CSA, UL, VDE |
Mechanical
| Color | Blue | Depth | 9.78 mm |
| Width | 6.3mm | Weight | 0.002 |
| Material | Brass | Packaging | Bulk |
| Tab Width | 0.250" (6.35mm) | Thickness | 0.8mm |
| Insulation | Insulated | Wire Gauge | 16-14 |
| Orientation | angled 90° | Termination | Crimp |
| Body Material | Brass | Mounting Type | Free Hanging (In-Line), Right Angle |
| Stud/Tab Size | 0.25 in x 0.032 in | Tab Thickness | 0.032" (0.81mm) |
| Terminal Type | Angled - 90°, Flag | Angle of Throw | 90°(Flag) |
| Connector Type | :Spade | Contact Finish | Tin |
| Mounting Style | for cable | Plating - Body | Tin |
| Width - Overall | 0.58" | Contact Material | Brass |
| Ferrule Material | insulated | Insulation Color | :Blue |
| Length - Overall | 16.05mm | Package Quantity | 1 |
| Primary Material | QuickDisconnect | Color - Connectors | Blue |
| Insulation Diameter | 0.185" (4.70mm) | Insulation Material | Nylon |
| Material - Insulation | :Nylon (Polyamide) | Wire Gauge or Range - AWG | :16AWG |
| Wire Gauge or Range - mm2 | :2.63mm² | Contact Material - Plating | tinned |
| Diameter - Outside, Non-Expanded | :4.69mm | ||
Product Info
| Spg | 1 | Type | Receptacle, Faston |
| Gender | Female | Series | 250 |
| CAD Drawing | 3D CAD Model | Manufacturer | ULTRA-FAST |
| Number of Units | 1 | ||
Environmental
| Operating Temperature | :105°C | ||
Documents & Media
Online Document
Online Document
Sourcing & traceability
- Datasheet
- 3-520133-2
Lot-level traceability (date code, original factory packaging) is confirmed on every quote and shipment.





