
点击放大查看
TAJA685K010RNJ
| Manufacturer | |
| Description | Cap Tant Solid 6.8uF 10V A CASE 10% (3.2 X 1.6 X 1.6mm) SMD 3216-18 T/R Cap Tant Solid 6.8uF 10V A CASE 10% (3.2 X 1.6 X 1.6mm) SMD 3216-18 4 Ohm 125°C T/R Tantalum Capacitors - Solid SMD 10volts 6.8uF 10% TC 6,8uF 10V 10% Case A CAP TANT 6.8UF 10V 10% 1206 CAP, TANT, 6.8UF, 10V, CASE A, REEL CAP, TANT, 6.8UF, 10V, CASE A Capacitor: tantalum; SMD; 6.8uF; 10V; Case: A; ±10%; -55÷125°C |
| Category |
对参数有疑问?问 AI 助手
Business
| MOQ | 2000 | Product | Tantalum Solid Standard Grade - Other Various |
| Unit Pack | 2000 | Part # Aliases | TAJA685K010R |
| Product Category | Tantalum Capacitors - Solid SMD | Standard Package | Tape & Reel |
| Factory Pack Quantity | 2000 | ||
Compliance
| RoHS | RoHS Compliant | SVHC | :No SVHC (16-Dec-2013) |
| EU RoHS | Compliant | Tariff No | 85322100 |
| Automotive | NO | ||
Electrical
| ESR | 100kHz | Voltage | 10 Vdc |
| Tolerance | 10 % | Capacitance | 6.8 uF |
| Range deg/s | :AVX - TAJ Series | Voltage Rating | 10 V |
| Voltage - Supply | 10V | Current - Leakage | 0.7 uA |
| Capacitance - Input | :1206 [3216 Metric] | Capacitance @ Vr, F | tantalum |
| Voltage - Supply (Min) | 10V | Capacitance @ Frequency | 6,8µF |
| Dissipation Factor (DF) | 6 | Power Dissipation (Max) | 0.06 |
| ESR (Equivalent Series Resistance) | 4 Ohm | ||
Mechanical
| Depth | 1.6 | Width | 1.6mm |
| Height | 1.6 mm | Length | 3.2mm |
| Weight | 0.2 | Packaging | Reel |
| Construction | Flat | Mounting Type | Surface Mount |
| Reel Capacity | :2000 | Package / Case | 3216-18,A |
| Length - Overall | 3.2 mm | Package Quantity | 2000 |
| Size / Dimension | 1.6 mm W x 3.2 mm L | Termination Style | SMD/SMT |
| Dielectric Material | TA2O5 | Mounting Hole Diameter | 1206 |
Product Info
| Spg | 2000 | Style | CHIP |
| Series | TAJ | Polarity | Polar |
| Matchcode | TC6,8U10VA | Manufacturer | A Case |
| Number of Units | 5 | Standard Leadtime | 10 weeks |
| Base Product Number | 3216 | Manufacturer Size Code | :A |
Environmental
| Temperature - Test | -55°C | Operating Temperature | 125 °C |
| Power Dissipation @ Temperature Rise | 6 | ||
Documents & Media
PDF Document
PDF Document
PDF Document
PDF Document
PDF Document
PDF Document


