
点击放大查看
8813190000
| Manufacturer | |
| Description | UTP Cable 8Conductors 100m 0.98mm Tin Plated Copper Green CABLE |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | IE-5CC4X2XAWG26/7-PVC CBL 100M | Standard Package | Bulk |
Compliance
| RoHS | Lead free / RoHS Compliant | IEC Standard | 27-06-90-90 |
| Standard Number | 26-12-16-06 | Material Flammability Rating | in accordance with IEC 60332-1 |
Electrical
| Voltage | 1000V | Frequency | 27-06-03-08 |
| Impedance | 10 mΩ/m at 10 MHz | Voltage - Test | 700 V / AC |
| Conductor Strand | 7/26 | Propagation Delay | No |
| Resistance - Input | 290 Ω/km | Number of Conductors | 8 |
| Voltage - Supply (Min) | 125 V | Capacitance @ Frequency | 47 nF/km |
| Accuracy - Highest (Lowest) | 40 ns/100m | Impedance - Unbalanced/Balanced | 3 % |
Mechanical
| Color | Green | Length | 328.1' (100m) |
| Weight | 4,280 g | Shielding | SF/UTP |
| Cable Type | Multi-Pair, Cat5 | Insulation | 1 mm |
| Wire Gauge | 26 AWG | Shield Type | Foil, Braid |
| Color - Cable | green (RAL 6018) | Wire Diameter | 2 mm |
| Color - Legend | white - blue, white - orange, white - green, white - brown | Length (Inches) | 3.937 inch |
| Shield Coverage | 100%, 65% | Shield Material | Aluminum; Copper, Tinned |
| Conductor Material | Tin Plated Copper | Cross Section Shape | 4*2*AWG 26/7 - 4*2*0.128 mm² |
| Minimum Bend Radius | 10 *diameter | Conductor Insulation | Polyethylene (PE) |
| Material - Insulation | PVC | Number of Wire Entries | 8 |
| Diameter - Protective Tube | 5.8 mm | Jacket (Insulation) Diameter | 0.228" (5.79mm) |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Jacket (Insulation) Thickness | 0.25 mm |
| Diameter - Outside, Non-Expanded | 5.2 mm | ||
Product Info
| Type | Unshielded Twisted Pair Cable | ETIM 6*0 | EC000830 |
| GTIN (EAN) | 4032248513048 | Arrangement | Twisted pair |
| Manufacturer | SF/UTP, IE-5CC4x2xAWG26/7-PVC LI02YS(ST)CY | Firmware Version | System cable, Cat.5 (ISO/IEC 11801) / Cat.5e (TIA T568-B), PVC, 100 m |
Environmental
| ET (Volt-Time) | EC001262 | Ingress Protection | 27-06-18-02 |
| Abrasion Protection | good | Operating Temperature | -40°C ~ 80°C |
Documents & Media
PDF Document

