
点击放大查看
DG412DY
| Manufacturer | |
| Description | Analog Switch Quad SPST 16-Pin SOIC N Analog Switch ICs Quad SPST Switch IC SWITCH QUAD SPST 16-SOIC SWITCH, QUAD SPST, SMD, SOIC16, 412 IC: analog switch; SPST; Channels:4; SO16; -15÷15VDC |
| Category |
对参数有疑问?问 AI 助手
Business
| MOQ | 500 | Unit Pack | 50 |
| Other Names | DG412DYVSI | Product Category | Analog Switch ICs |
| Standard Package | Rail / Tube | Factory Pack Quantity | 50 |
| Standard Package Name | SOIC | ||
Compliance
| RoHS | No | EU RoHS | Not Compliant |
| Tariff No | 85235290 | Part Status | :412 |
| Rad Hardened | No | ||
Electrical
| Circuit | 4 x SPST - NO | Input Signal | Yes |
| Turn On Time | 250@12V ns | Power - Input | Single/Dual |
| Power - Rated | 0.6 W | Current - Output | 0.0000001 mA |
| Current - Supply | 0.001 mA | Delay Time - OFF | 145@±15V ns |
| Number of Inputs | 4 | Voltage - Supply | ±7 V |
| Number of Outputs | 4 | Power Supply Type | Single|Dual |
| Number of Channels | 4 | Resistance - RDS(On) | :35ohm |
| Voltage Supply Source | Single, Dual Supply | Switch Function/Rating | SPST |
| Power Dissipation (Max) | 600 mW | On-State Resistance (Max) | 80@10.8V Ohm |
| Voltage - Supply Span (Typ) | �9/�12/�15/�18 V | Switch Time (Ton, Toff) (Max) | 145 ns |
| Multiplexer/Demultiplexer Circuit | Quad SPST | ||
Mechanical
| Width | 4(Max) | Weight | 0.000001 |
| Packaging | Tube | Lead Style | Gull-wing |
| Termination | :SMD | Mounting Type | Surface Mount |
| Mounting Style | SMD/SMT | Number of Pins | :16 |
| Package / Case | 16SOIC N | Package Cooled | SOIC N |
| Material Finish | :- | Length - Overall | 10(Max) |
| Package Quantity | SOIC N | Number of Positions | 16 |
| Shell Size - Insert | 1.55(Max) | Supplier Device Package | 16-SOIC |
Product Info
| Spg | 300 | Type | Analog Switch |
| DELETED | Not Compliant | Function | Switch |
| Polarity | Non-Inverting | Base Unit | :412 |
| Switch Type | :SPST | Configuration | Quad SPST |
| Number of Units | 1 | Number of Switches | 4 |
| Output Configuration | SPST | Printed Circuit Board | 16 |
Environmental
| Operating Temperature | + 85 C | ||
Similar Parts

RE932-04
Roth Elektronik
RE932-04, Surface Mount (SMT) Board SOIC Epoxy Glass Double-Sided 20.5 x 13.5 x 1.5mm FR4 ADAPTOR, SMD, SO-16, 1.27MM Board: universal; multiadapter; W:20.5mm; L:13.5mm; SO16 Laboratory card FR4 Epoxide + chem. Ni/Au SO16 Adapter, RE932-04, Roth Elektronik
$28.3560
Details

ICK SMD A 10 SA
FISCHER ELEKTRONIK
HEAT SINK, FOR SMD, 75°C/W Heat sink 10 mm 75 K/W black anodised, ICK SMD A 10 SA, Fischer Elektronik
$2.4480
Details

