
点击放大查看
IRKL41/10P
| Manufacturer | |
| Description | SCR Modules 1000 Volt 45 Amp Thyristor SCR Module 1KV 985A 5-Pin ADD-A-PAK |
| Category |
对参数有疑问?问 AI 助手
Business
| Product Category | SCR Modules | Factory Pack Quantity | 10 |
| Standard Package Name | TO-240-AA | ||
Compliance
| RoHS | RoHS Compliant | EU RoHS | Compliant |
Electrical
| Current - Surge | 985 | Voltage - On State | 1.81 V |
| Current - Breakover | 890 A | Current Rating (Max) | 45 A |
| Vce(on) (Max) @ Vge, Ic | 1.81 | Current - Hold (Ih) (Max) | 200 mA |
| Current - Off State (Max) | 15 | Voltage - Peak Reverse (Max) | 1000 |
| Current - Leakage (IS(off)) (Max) | 15 mA | Voltage - Forward (Vf) (Max) @ If | 1000 |
| Voltage - Protection Rating (VPR) | 1 kV | Current - Gate Trigger (Igt) (Max) | 150 mA |
| Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | Current - On State (It (RMS)) (Max) | 100 A |
Mechanical
| Width | 21 | Packaging | Bulk |
| Lead Style | Screw | Mounting Type | Screw |
| Mounting Style | Chassis | Package / Case | ADD-A-PAK |
| Length - Overall | 92 | Package Quantity | ADD-A-PAK |
| Number of Positions | 5 | Shell Size - Insert | 30 |
Product Info
| Type | SCR Module | Circuit Type | Thyristors / Diodes |
| Printed Circuit Board | 5 | ||
Environmental
| Mechanical Life | Obsolete | Operating Temperature | + 125 C |
| Operating Temperature - Junction | -40 to 125 | ||

