
点击放大查看
UCC28051DR
| Manufacturer | |
| Description | Power Factor Correction PWM CONTRLR 0.075mA 200KHz 8-Pin SOIC T/R IC PFC CTRLR TRANSITION 8SOIC Power Factor Correction - PFC for low-med pwr app w/IEC1000-3-2 cmplnc PFC Controller for low to medium power applications requiring compliance with IEC 1000-3-2 |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 296-27158-1 | Product Category | Power Factor Correction - PFC |
| Standard Package | Tape & Reel | Factory Pack Quantity | 2500 |
| Standard Package Name | SOIC | ||
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
| Part Status | ACTIVE | Rad Hardened | No |
Electrical
| Operating Mode | CRM | Output Function | Discontinuous (Transition) |
| Current - Output | 0.075 mA | Current - Supply | 4 |
| Voltage - Supply | 12 V ~ 18 V | Current - Startup | 75µA |
| Voltage - Threshold | 16/10 | Current Rating (Max) | Catalog |
| Frequency - Switching | 200 kHz | Voltage - Supply (Min) | 18 V |
| Common Mode Transient Immunity (Min) | Industrial | ||
Mechanical
| Width | 4(Max) | Height | 1.58 mm |
| Length | 4.9 mm | Weight | 0.002561 oz |
| Packaging | Tape and Reel | Lead Style | Gull-wing |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Package / Case | 8SOIC | Package Cooled | SOIC |
| Length - Overall | 5(Max) | Package Quantity | SOIC |
| Number of Positions | 8 | Shell Size - Insert | 1.5(Max) |
| Supplier Device Package | 8-SOIC | ||
Product Info
| Mode | Discontinuous (Transition) | Type | Power Factor Correction and PWM Controller |
| Series | UCC28051 | Features | OVP Transition Mode Control |
| Software | SLUS515F | Manufacturer | Texas Instruments |
| Pattern Number | Y | Development Kit | UCC28051EVM |
| Utilized IC / Part | View | Printed Circuit Board | 8 |
Environmental
| Temperature - Test | -40 to 105 | Operating Temperature | -40 to 105 °C |
Documents & Media
PDF Document
Online Document

