
点击放大查看
TPS54060DRCR
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Voltage Regulators | Product Category | DC/DC Switching Converters |
| Standard Package | Tape & Reel | Factory Pack Quantity | 3000 |
| Standard Package Name | SON | ||
Compliance
| RoHS | RoHS Compliant | EU RoHS | Compliant |
| Rad Hardened | No | ||
Electrical
| PWM Type | Current Mode | Output Type | Adjustable |
| Voltage Rating | 0.8 to 58 V | Current - Output | 0.5 A |
| Voltage - Supply | 3.5 to 60 V | Number of Outputs | 1 |
| Regulator Topology | Step Down | Switching Regulator | Yes |
| Frequency - Switching | 100 to 2500 kHz | Synchronous Rectifier | No |
| Voltage - Input (Min) | Adj to 0.8V | DC Voltage - Input (Min) | 3.5 V |
Mechanical
| Width | 3.1(Max) | Packaging | Reel |
| Lead Style | No Lead | Mounting Type | Surface Mount |
| Mounting Style | SMD/SMT | Package / Case | 10VSON EP |
| Package Cooled | VSON EP | Length - Overall | 3.1(Max) |
| Package Quantity | VSON EP | Number of Positions | 10 |
| Shell Size - Insert | 0.95(Max) | Supplier Device Package | 10-SON (3x3) |
Product Info
| Type | Step Down | Series | TPS54060 |
| Topology | Buck | Manufacturer | Texas Instruments |
| Printed Circuit Board | 10 | ||
Environmental
| Operating Temperature | -40 to 150 °C | ||



