
点击放大查看
TMP102AIDRLR
| Manufacturer | |
| Description | Temp Sensor Digital Serial (2-Wire) 6-Pin SOT T/R Temp Sensor Digital Serial (2-Wire) 6-Pin SOT-563 T/R IC DGTL TEMP SENSOR LP SOT-563 Board Mount Temperature Sensors Lo Pwr Dig Temp Sensor IC, TEMP SENSOR, 12BIT, 0.5°C, SOT-6, FULL REEL SENSOR, TEMPERATURE, 1DEG CELSIUS, SOT-563-6 1.4V-Capable Temperature Sensor with I2C/SMBus Interface and Alert Function in SOT-563 |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 296-26834-1 | Product Category | Board Mount Temperature Sensors |
| Standard Package | Tape & Reel | Factory Pack Quantity | 4000 |
| Standard Package Name | SOT-563 | ||
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
| Tariff No | 85423990 | Part Status | ACTIVE |
| Rad Hardened | No | ||
Electrical
| Accuracy | ±1 °C | Interface | Serial (2-Wire) |
| Output Fan | No | Resolution | 12 Bit |
| Output Type | Digital | Sensor Type | Internal |
| Number of Bits | 12 bit | Voltage Rating | 1.4 |
| Current - Output | 3 mA | Voltage - Supply | 1.4 to 3.6 V |
| Digital I/O Lines | 2-Wire, I2C, SMBus | Current Rating (Max) | Catalog |
| Voltage - Supply (Min) | 1.4 V | ||
Mechanical
| Width | 1.3(Max) | Weight | 0.000099 oz |
| Packaging | Tape and Reel | Lead Style | Flat |
| Mounting Type | Surface Mount | Contact Timing | :± 0.5°C |
| Mounting Style | SMD/SMT | Number of Pins | :6 |
| Package / Case | 6SOT | Package Cooled | SOT |
| Length - Overall | 1.7(Max) | Package Quantity | SOT-563 |
| Number of Positions | 6 | Shell Size - Insert | 0.55(Max) |
| Supplier Device Package | SOT-563 | ||
Product Info
| Series | TMP102 | DELETED | Compliant |
| Features | Programmable Alert Fault Queue One-Shot Conversion Shutdown | Function | Temp Sensor |
| Shutdown | Yes | Software | SBOS397E |
| Topology | ADC (Sigma Delta), Register Bank | Output Alarm | Yes |
| Configuration | Local | Pattern Number | Y |
| Functional Diagram | fbd_sbos397e.gif | Utilized IC / Part | View |
| Printed Circuit Board | 6 | ||
Environmental
| Temperature - Test | -40 to 125 | Sensing Temperature | -40°C ~ 125°C |
| Operating Temperature | -40°C ~ 125°C | Switching Temperature | Programmable |
| Sensing Temperature - Local | :-40°C | Temperature Coefficient (Typ) | 2 |
| Operating Temperature - Junction | 125C | ||

