
点击放大查看
TLC14ID
| Manufacturer | |
| Description | Active Filter Single SW-CAP Low Pass 4th Order 20kHz 8-Pin SOIC Tube IC BUTTERWORTH FILTER 8-SOIC Active Filters Butterworth Active Filter Butterworth |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 296-10240-5 | Product Category | Active Filters |
| Standard Package | Rail / Tube | Factory Pack Quantity | 75 |
| Standard Package Name | SOIC | ||
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
| Rad Hardened | No | ||
Electrical
| Filter Type | Butterworth, Low Pass Switched Capacitor | Filter Order | 4th |
| Power - Input | Single/Dual | Frequency - Max | 30kHz |
| Voltage - Supply | ±3|±5|9 V | Power Supply Type | Single|Dual |
| Number of Channels | 1 Channel | Voltage - Supply Span (Typ) | �3/�5 V |
| Frequency - Cutoff or Center | 20(Max) kHz | ||
Mechanical
| Width | 4(Max) | Height | 1.58 mm |
| Length | 4.9 mm | Weight | 0.002677 oz |
| Packaging | Tube | Lead Style | Gull-wing |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Package / Case | 8SOIC | Package Cooled | SOIC |
| Length - Overall | 5(Max) | Package Quantity | SOIC |
| Number of Positions | 8 | Shell Size - Insert | 1.5(Max) |
| Supplier Device Package | 8-SOIC | ||
Product Info
| Type | Low Pass Filter | Series | TLC14 |
| Architecture | Switched Capacitor | Manufacturer | Texas Instruments |
| Number of Units | 4th | Number of Filters | 1 |
| Number of Circuits | 1 | Output Configuration | Surface Mount |
| Printed Circuit Board | 8 | ||
Environmental
| Operating Temperature | -40 to 85 °C | Operating Temperature - Junction | 85C |

