
点击放大查看
TL750L05CD
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 296-8000-5 | Product Category | LDO Voltage Regulators |
| Standard Package | Rail / Tube | Factory Pack Quantity | 75 |
| Standard Package Name | SOIC | ||
Compliance
| RoHS | Lead free / RoHS Compliant | SVHC | :No SVHC (20-Jun-2013) |
| EU RoHS | Compliant | Tariff No | 85423990 |
| Part Status | :750L05 | Rad Hardened | No |
Electrical
| PSRR | 65 dB | Output | 1 |
| Accuracy | ±4 % | Output Type | Fixed |
| Regulator Type | Linear | Voltage Rating | 6 V |
| Line Regulation | 30 mV | Load Regulation | 50 mV |
| Current - Output | 0.15 A | Voltage - Supply | :600mV |
| Number of Outputs | 1 | Regulator Topology | Positive Fixed |
| Capacitance @ Vr, F | Cap Free Non-Ceramic | Current Rating (Max) | Catalog |
| Number of Regulators | 1 | Voltage - Input (Min) | 5V |
| Output Voltage Accuracy | �4 % | Current - Quiescent (Iq) | 1 |
| DC Voltage - Input (Min) | 6 V | Voltage Regulation - Load | 4 % |
| Current - Input Bias (Max) | 1 mA | Voltage - Continuous Operating (Max) (MCOV) | :26V |
Mechanical
| Width | 4(Max) | Weight | 0.002561 oz |
| Packaging | Tube | Lead Style | Gull-wing |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Number of Pins | :8 | Package / Case | 8SOIC |
| Package Cooled | SOIC | Material Finish | :MSL 1 - Unlimited |
| Length - Overall | 5(Max) | Package Quantity | SOIC |
| Number of Positions | 8 | Shell Size - Insert | 1.5(Max) |
| Supplier Device Package | 8-SOIC | ||
Product Info
| Type | LDO | Series | TL750L05 |
| DELETED | Compliant | Features | Current Limit|Over Voltage Protec... |
| Polarity | Positive | Software | SLVS017U |
| Topology | LDO | Base Unit | :750 |
| Outputs and Type | Fixed Output | Utilized IC / Part | View |
| Output Configuration | 5 | Printed Circuit Board | 8 |
Environmental
| Temperature - Test | 0 to 125 | Operating Temperature | 0 to 125 °C |






