
点击放大查看
OPA657UG4
| Manufacturer | |
| Description | OP Amp Single Volt Fdbk ±6V 8-Pin SOIC Tube IC OPAMP VFB 1.6GHZ 8SOIC OPA657UG4, Operational Amplifier Voltage Feedback, 1600MHz, 8-Pin SOIC High Speed Operational Amplifiers 1.6GHz Low Noise FET-Input Op Amp OP Amp Single Volt Fdbk �6V 8-Pin SOIC Tube 1.6GHz, Low Noise, FET-Input Operational Amplifier |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Voltage Feedback Amplifier | Product Category | High Speed Operational Amplifiers |
| Standard Package | Rail / Tube | Factory Pack Quantity | 75 |
Compliance
| RoHS | Lead free / RoHS Compliant | Part Status | ACTIVE |
| Rad Hardened | No | ||
Electrical
| Gain | 70 dB | PSRR | 76 dB |
| Slew Rate | 700@±5V V/us | Output Type | No |
| Power - Input | Dual | Settling Time | 11 |
| Vn at Flatband | 4.8 | CMRR, PSRR (Typ) | 83 dB |
| Current - Output | 14mA | Voltage - Supply | 8 V ~ 12 V, ±4 V ~ 6 V |
| Number of Channels | 1 | Number of Elements | 1 |
| Current - Input Bias | 2pA | Current Rating (Max) | Catalog |
| Offset Voltage Drift | 12 | Voltage - Input (Min) | 250µV |
| Gain Bandwidth Product | 1600 MHz | Current - Quiescent (Iq) | 16.3 |
| Current - Input Bias (Max) | 0.00002@±5V uA | Current - Output / Channel | 70mA |
| Voltage - Supply (Vcc/Vdd) | 12 | Input Noise Current Density | 0.0013@±5V pA/rtHz |
| Input Noise Voltage Density | 4.8@±5V nV/rtHz | Voltage - Supply Span (Typ) | �5 V |
| Voltage - Input Offset (Max) | 1.8@±5V mV | Voltage - Output Difference (Typ) @ Distance | 70 dB |
Mechanical
| Weight | 0.002677 oz | Bandwidth | 350 |
| Packaging | Tube | Mounting Type | Surface Mount |
| -3db Bandwidth | 350MHz | Mounting Style | SMD/SMT |
| Package / Case | 8SOIC | Package Cooled | SOIC |
| Package Quantity | 75 | TUBE | Number of Positions | 8 |
| Supplier Device Package | 8-SOIC | ||
Product Info
| Type | Voltage Feedback Amplifier | Series | OPA657 |
| Shutdown | No | Software | SBOS197E |
| Technology | BiCOM | Architecture | Voltage Feedback JFET-CMOS |
| Amplifier Type | Voltage Feedback | Number of Circuits | 1 |
| Utilized IC / Part | View | ||
Environmental
| Temperature - Test | -40 to 85 | Operating Temperature | -40 to 85 °C |


