
点击放大查看
MSP430F1122IPW
| Manufacturer | |
| Description | MCU 16-bit MSP430 RISC 4KB Flash 2.5V/3.3V 20-Pin TSSOP MCU 16-bit MSP430 MSP430 RISC 4KB Flash 2.5V/3.3V 20-Pin TSSOP IC MCU 16BIT 4KB FLASH 20TSSOP MSP430F1122IPW, 16 bit Microcontroller MSP430 8MHz 4kb Flash, 256B RAM, SPI 20-Pin TSSOP 16BIT MCU 4KB FLASH, SMD, TSSOP20 Microcontroller; Flash:4kB; RAM:256B; 8MHz; TSSOP20 16-bit Ultra-Low-Power Microcontroller, 4kB Flash, 256B RAM, 10 bit ADC Texas Instruments MSP430 系列 16 bit MSP430 MCU, 8MHz, 256 B,4 kB ROM 闪存, 256 B RAM, 20针 TSSOP封装 16-bit Microcontrollers - MCU 4kB Flash 256B RAM 10bit ADC |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 296-13777-5 | Standard Package | Rail / Tube |
| Standard Package Name | TSSOP | ||
Compliance
| RoHS | Lead free / RoHS Compliant | SVHC | :No SVHC (20-Jun-2013) |
| EU RoHS | Compliant | Tariff No | 85423190 |
| Part Status | ACTIVE | Rad Hardened | No |
| Approval Agency | No | Security Features | N/A |
Electrical
| GPIO | 14 | Speed | 8 MHz |
| Timer | 3 x 16 bit | Memory | 0 |
| RAM Size | 256 byte | Core Size | 16-Bit |
| Core Type | MSP430 | Frequency | 8 MHz |
| Interface | SPI/UART/USART | Clock Rate | 8 |
| Comparator | 0 | Delay Time | 6 |
| Resolution | 16bit | Memory Size | :256Byte |
| Memory Type | :Flash | Number of I/O | 14 |
| Counter/Timers | 1 | Number of Bits | 10 |
| Voltage Rating | 1.8 → 3.6 V | Watchdog Timer | 1 |
| Clock Frequency | :8MHz | Data Converters | A/D 8x10b |
| Frequency - Max | 8MHz | Number of DAC's | 1 |
| Oscillator Type | Internal | Serial Protocol | 1 |
| Voltage - Supply | 2.5|3.3 V | Resolution (Bits) | 10bit |
| Serial Interfaces | 1 | Number of Channels | 0 |
| Analog Input:Output | ADC10 - 5ch | Non-Volatile Memory | 4 |
| Program Memory Size | 4 KB | Program Memory Type | Flash |
| Number of ADCs / DACs | 5 | Voltage - Input (Min) | 1.8 |
| Voltage - Supply (Min) | 1.8 V | Frequency (Center/Band) | 16bit |
| Power - Average Forward | 0.7 | Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Mechanical
| Width | 4.5mm | Height | 1.05mm |
| Length | 6.6mm | Weight | 0.000426 |
| Packaging | Tube | Lead Style | Gull-wing |
| Termination | :SMD | Mounting Type | Surface Mount |
| Number of Pins | :20 | Package / Case | 20TSSOP |
| Package Cooled | TSSOP | Material Finish | :MSL 1 - Unlimited |
| Length - Overall | 6.6(Max) | Package Quantity | TSSOP |
| Size / Dimension | 6.6 x 4.5 x 1.05mm | Number of Positions | 20 |
| Shell Size - Insert | 1.05(Max) | Number of Cores/Bus Width | 16 Bit |
| Pulse Width Distortion (Max) | 3 x 16 bit | ||
Product Info
| SPI | 1 | USB | 0 |
| Type | microcontroller | DELETED | Compliant |
| Features | Watchdog Temp Sensor Brown Out Reset | Protocol | 0 |
| Software | SLAS361D | Bootloader | UART |
| Flash Size | :4KB | Multiplier | N/A |
| On-Chip RAM | 1-chx10-bit | Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| Special I/O | N/A | Architecture | RISC |
| Programmable | Yes | Number of Units | 1 |
| Number of Timers | 1 | Controller Series | :MSP430F1xx |
| Functional Diagram | fbd_slas361d.gif | RF Family/Standard | MSP430 |
| Utilized IC / Part | View | DigiKey Programmable | Yes |
| Printed Circuit Board | 20 | Number of A/D Converters | :1 |
Environmental
| Temperature Range | :Industrial | Temperature - Test | -40 to 85 |
| Operating Temperature | -40 to 85 °C | Operating Temperature - Junction | 85C |
Documents & Media
PDF Document
PDF Document
Similar Parts
%2CTO-226_straightlead.jpg&w=3840&q=75)
MCP111-195I/TO
Microchip Technology Inc.
. MCP111-195I/TO - Supervisor Open Drain or Open Collector 1 Channel TO-92-3 from Microchip Technology. from now!
$2.0876
Details

RE933-04
Roth Elektronik
RE933-04, Surface Mount (SMT) Board TSSOP Epoxy Glass Double-Sided 23.5 x 16 x 1.5mm FR4 ADAPTOR, SMD, TSSOP-20, 0.65MM SMDmulti-adaptorTSSOP-20pin,RE933-04 Board: universal; multiadapter; W:16mm; L:23.5mm; TSSOP20 Laboratory card FR4 Epoxide + chem. Ni/Au TSSOP20 Adapter, RE933-04, Roth Elektronik
$43.3160
Details

CC4V-T1A 32.768KHZ +-20PPM 9PF
Micro Crystal AG
CRYSTAL, SMD CER 32.768KHZ 9.0
$9.1364
Details

MS1V-T1K 32.768KHZ +-20PPM 10PF
Micro Crystal AG
CRYSTAL, SMD, MET, 32.768KHZ 10.0
$6.5793
Details

LEAPER-48
LEAP ELECTRONIC
UNIVERSAL PROGRAMMER, 48 PIN DIP
$3175.2600
Details

DATAMAN 48PRO+
Advanced Micro Devices, Inc.
UNIVERSAL PROG, 48PRO, ISP, 48 PIN
Details

