
点击放大查看
DAC7811IDGSTG4
| Manufacturer | |
| Description | DAC 1-CH R-2R 12-bit 10-Pin VSSOP T/R IC DAC 12BIT MULTIPLYING 10-MSOP Digital to Analog Converters - DAC 12-Bit Serial Input Multiplying DAC 12-Bit, Serial Input, Multiplying Digital to Analog Converter |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Digital to Analog Converters | Product Category | Digital to Analog Converters - DAC |
| Standard Package | Tape & Reel | Factory Pack Quantity | 250 |
Compliance
| RoHS | Lead free / RoHS Compliant | Part Status | ACTIVE |
| Rad Hardened | No | ||
Electrical
| Interface | Serial (3-Wire, SPI, QSPI, Microwire) | Full Scale | ±10 mV |
| Resolution | 12 Bit | Output Type | Current |
| Output Range | 0 | INL/DNL (LSB) | ±1 LSB |
| Power - Input | Single | Settling Time | 0.2 us |
| Data Interface | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | Number of Bits | 12 |
| Reference Type | Ext | Data Rate (Max) | 5 Msps |
| Number of DAC's | 1 | Voltage - Supply | 5.5 V |
| Distortion Rating | +/- 1 LSB | Number of Outputs | 1 |
| Voltage Reference | External | Number of Channels | 1 |
| Sampling Frequency | 5 MS/s | Current Rating (Max) | Catalog |
| Voltage Supply Source | Single Supply | Gain Bandwidth Product | 0.01 |
| Power - Average Forward | 0.025 | Number of Outputs and Type | 2 Current, Unipolar; 2 Current, Bipolar |
| Sampling Rate (Per Second) | 5 | Voltage - Supply Span (Typ) | Not Required V |
Mechanical
| Height | 1.02 mm | Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Package / Case | 10VSSOP | Package Cooled | VSSOP |
| Package Quantity | 250 | SMALL T&R | Number of Positions | 10 |
| Supplier Device Package | 10-VSSOP | ||
Product Info
| Series | DAC7811 | Software | SBAS337C |
| Architecture | R-2R | Manufacturer | Texas Instruments |
| Pattern Number | Y | Development Kit | DAC7811EVM |
| Functional Diagram | fbd_sbas337c.gif | Utilized IC / Part | View |
| Number of A/D Converters | 1 | ||
Environmental
| Temperature - Test | -40 to 125 | Operating Temperature | -40 to 125 °C |
| Operating Temperature - Junction | 125C | ||


