
点击放大查看
1-822473-4
| Manufacturer | |
| Description | Conn PLCC Socket SKT 44 POS 2.54mm Solder ST Thru-Hole Tube PLCC Sockets CONN PLCC SOCKET 44POS TIN 44way through hole PLCC skt,0.1in grid IC & Component Sockets THRU-HOLE 44P Conn PLCC Socket SKT 44 POS 2.54mm Solder ST Thru-Hole Tube Product Highlights:Socket Type = PLCC - StandardNumber of Positions = 442.54 mm CenterlineNormal Insertion ForceThru HoleSearch Keywords:IC sockets, NIC, Network Interface Cards, PC Cards, Plastic Leaded Chip Carrier, JEDEC MS-018, JEDEC MS-016-AE, EIA 481, JEDEC MO-047AA-AH, JEDEC MO-052-AE, JEDEC MO-061, JEDEC MS-016, SOCKET IC, PLCC, 44WAY Socket,PLCC;44Positions;0.100;PhosphorBronze;TinLeadoverNickel Standard Profile 44 Position 2.54 mm Pitch Through Hole PLCC Socket |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | PLCC Sockets | Other Names | 18224734 |
| Product Category | IC & Component Sockets | Standard Package | Bulk |
| Factory Pack Quantity | 25 | ||
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
| Tariff No | 85469010 | Rad Hardened | No |
| Leadfree Defin | Wave solder capable to 240°C, Wave solder capable to 260°C, Wave solder c | Approval Agency | :UL |
| RoHSELV Compliance | RoHS compliant, ELV compliant | Material Flammability Rating | UL 94V-0 |
Electrical
| Voltage Rating | 250 V ac | Contact Resistance | 20 mohm |
| Current Rating (Max) | 1A | Insulation Resistance | 1000 Mohm |
| Voltage - Input (Min) | 250VAC | Connector - Voltage Input | :Through Hole Mounting |
Mechanical
| Depth | 23.18 mm | Pitch | 2.54 mm |
| Width | :23.18mm | Height | 8.1mm |
| Length | :23.18mm | Weight | 0.005 |
| Base Type | Ladder Frame | Packaging | Tube |
| Frame Type | Closed | Row Spacing | 12.7 mm |
| Termination | Solder | Lead Spacing | :2.54mm |
| Pitch - Post | :2.54mm | Polarization | Without |
| Mounting Type | Through Hole | Angle of Throw | Straight |
| Connector Type | :PLCC | Contact Finish | Tin Over Nickel |
| Mounting Style | Through Hole | Number of Rows | 4 |
| Package / Case | PLCC | Insertion Force | Normal |
| Material - Body | Thermoplastic | Contact Material | Phosphor Bronze |
| Housing Material | Thermoplastic | Length - Overall | 2.54 [0.100] |
| Package Quantity | Tube | Primary Material | PLCC |
| Pin Hole Diameter | 0.1In. | Termination Style | Solder Tail |
| Height Above Board | 8.45 [0.333] | Number of Contacts | 44 |
| Contact Termination | :Through Hole Vertical | Insulation Material | Thermoplastic |
| Number of Positions | 44 | 1st Connector Mounting Type | :PC Board |
| Number of Positions or Pins (Grid) | 44 (4 x 11) | ||
Product Info
| Type | PLCC Socket | Gender | SKT |
| Series | :- | Features | Closed Frame |
| CAD Drawing | 3D CAD Model | Socket Type | PLCC - Standard |
| Manufacturer | 822473Series | Configuration | Square |
Environmental
| Operating Temperature | +170°C | ||
Documents & Media
Online Document


