
点击放大查看
HWS150015/HD
| Manufacturer | |
| Description | AC/DC Power Supply Single-OUT 15V 100A 1.5KW PWR SUP IND 15V 1500W 100A Switching Power Supplies 1500W 15V 100A AC-DC CONV, ENCLOSED, 1 O/P, 1.5KW, 100A, 15V PowerSupply;AC-DC;15V@100A;85-265VIn;Enclosed;PanelMnt;PFC;HWSSeries |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Switching Supplies | Part # Aliases | HWS150015/HD |
| Standard Package | Bulk | ||
Compliance
| RoHS | Lead free / RoHS Compliant | Tariff No | 85044090 |
| Approval Agency | CE, CSA, EN, UL | ||
Electrical
| Output | 15VDC@100A | Frequency | 47 to 63 Hz |
| Operation | PFC | Efficiency | 87(Typ) % |
| Output Type | :Adjustable, Fixed | Power - Max | 1500 W |
| Output Power | 1500 W | Power (Watts) | 1500W |
| Power - Output | 1500W | Voltage Rating | 85 to 265 V |
| Line Regulation | 60mV | Load Regulation | 90mV |
| Current - Output | 100 A | Number of Outputs | 1 |
| Power Supply Type | Switching (Closed Frame) | Power (Watts) - Max | 1500W |
| Voltage - Isolation | 3kV (3000V) | Current Rating (Max) | 19(Typ) A |
| Voltage - Input (Min) | 15V | Current - Output / Channel | 100 A |
Mechanical
| Width | 5 in | Height | 1.38 in |
| Length | 2.05 in | Weight | 14.109585 oz |
| Mounting Type | Chassis Mount | Mounting Style | Chassis |
| Panel Mount Type | Enclosed | Primary Material | AC-DC |
| Size / Dimension | 11.00" L x 5.00" W x 3.25" H (279.4mm x 127.0mm x 82.6mm) | ||
Product Info
| Type | Standard Product | Features | Adjustable Output, DC Input Capable, Load Sharing, Remote Sense, Universal Input |
| Applications | Commercial | Manufacturer | HWSSeries |
| Configuration | Enclosed | ||
Environmental
| Operating Temperature | -10 to 71 °C | ||

