
点击放大查看
CDR7D28MNNP-470NC
| Manufacturer | |
| Description | Ind Power Shielded Wirewound 47uH 25% 100KHz Ferrite 1A Carrier T/R Fixed Inductors 47uH 1A INDUCTOR 47UH 1.0A SHIELDED CDR7D28MNNP 47uH 850mA 25% |
| Category |
对参数有疑问?问 AI 助手
Business
| Other Names | 308-2166-1 | Product Category | Fixed Inductors |
| Standard Package | Tape & Reel | Factory Pack Quantity | 1000 |
Compliance
| RoHS | RoHS Compliant | Automotive | NO |
| Leadfree Defin | RoHS-conform | ||
Electrical
| Tolerance | 25 % | Inductance | 47 uH |
| Test Frequency | 100kHz | Resistance @ 0degC | 0.22 Ohm |
| DC Resistance (DCR) | 275 mOhm Max | Current Rating (Max) | 1 A |
| Current - Saturation (Isat) | 850 mA | Current Saturation - Series | 1.05A |
| Resistance - Initial (Ri) (Min) | 275 mOhm | Resistance - Post Trip (R1) (Max) | 0.275 Ohm |
Mechanical
| Width | 7.3 mm | Height | 3 mm |
| Length | 5.2 mm | Weight | 0.16 g |
| Packaging | Reel | Shielding | Shielded |
| Core Material | Ferrite | Mounting Type | Surface Mount |
| Package / Case | 7.6 X 7.6 X 3 | Material - Core | Ferrite |
| Size / Dimension | 7.3 mm W x 7.3 mm L x 3 mm H | Termination Style | SMD/SMT |
| Height - Seated (Max) | 0.118" (3.00mm) | Supplier Device Package | SHIELDED |
Product Info
| Type | Power | Design | FERRITE |
| Series | CDPH4D19F | Technology | WIREWOUND |
Environmental
| Temperature - Test | -40 °C | Operating Temperature | -40°C ~ 105°C |

