
点击放大查看
STM810SWX6F
| Manufacturer | |
| Description | Processor Supervisor 2.93V 3V/3.3V/5V 3-Pin SOT-23 T/R RESET HIGH 2.93 IC MPU RESET CIRC 2.93V SOT23 STM810SWX6F, Reset Monitor 3, 3.3, 5V Active High, Push-Pull, 3-Pin SOT-23 Supervisory Circuits 2.93V Reset 140ms Processor Supervisor 2.93V 15uA 3-Pin SOT-23 T/R MPU HIGH RESET 2.93V, SOT-23-3, 810 RESET,STM810SWX6F |
| Category |
对参数有疑问?问 AI 助手
Business
| MOQ | 6000 | Unit Pack | 3000 |
| Other Names | 497-3343-2 | Product Category | Supervisory Circuits |
| Standard Package | Tape & Reel | Factory Pack Quantity | 3000 |
| Standard Package Name | SOT-23 | ||
Compliance
| RoHS | Lead free / RoHS Compliant | SVHC | :No SVHC (20-Jun-2013) |
| EU RoHS | Compliant | Tariff No | 85423190 |
| Part Status | :810 | ||
Electrical
| Reset | No | Output | Active High/Push-Pull |
| Delay Time | :210ms | Reset Time | 280 ms |
| Output Type | Active High, Push-Pull | Input Signal | No |
| Voltage Rating | 1 V | Watchdog Timer | No |
| Current - Output | :7µA | Current - Supply | 15 uA |
| Voltage - Supply | 3|3.3|5 V | Voltage - Clamping | 2.89 V |
| Voltage - Threshold | 2.93V | Voltage - Input (Min) | 2.89 V |
| Voltage - Supply (Min) | 5.5 V | Power Dissipation (Max) | 320 mW |
| Power - Minimum Receivable | No | Voltage - Supply (Vcc/Vdd) | :3.3V |
| Number of Voltages Monitored | 1 | Common Mode Transient Immunity (Min) | Industrial |
| Voltage - Protection Level (VP) (2416) | 2.93 | ||
Mechanical
| Width | 1.4mm | Height | 1.02mm |
| Length | 3.04mm | Weight | 0.000047 |
| Packaging | Tape and Reel | Lead Style | Gull-wing |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Number of Pins | :3 | Package / Case | 3SOT-23 |
| Package Cooled | SOT-23 | Material Finish | :- |
| Package Quantity | SOT-23 | Size / Dimension | 3.04 x 1.4 x 1.02mm |
| Number of Positions | 3 | Supplier Device Package | SOT-23-3 |
Product Info
| Type | Simple Reset/Power-On Reset | Features | :Active High, Push-Pull |
| Base Unit | :810 | Reset Timeout | 140 ms Minimum |
| Accessory Type | :Low Power Reset Circuit | Battery Series | No |
| Number of Supervisors | 1 | Number of Logic Elements/Cells | :1 |
Environmental
| Operating Temperature | -40 to 85 °C | ||


