
点击放大查看
SMP80MC-270
| Manufacturer | |
| Description | Thyristor DIAC 270V 14A 2-Pin DO-214AA T/R Thyristor Surge Protection Devices 270V 14A 2-Pin DO-214AA T/R 80A SMD TRISIL TRISIL 80A 270V BIDIRECT SMB TVS Diodes - Transient Voltage Suppressors 270V 50uA Bidirect TRANSIL 270V BIDIRECT SMA SMP80MC Series 150 mA 270 V Bi Directional Protecting Trisil SMT - DO-214AA STMicroelectronics 电信保护器 270V, 2针 DO-214AA封装 |
| Category |
对参数有疑问?问 AI 助手
Business
| MOQ | 2500 | Unit Pack | 2500 |
| Other Names | 497-4302-1 | Product Category | TVS Diodes - Transient Voltage Suppressors |
| Standard Package | Tape & Reel | Factory Pack Quantity | 2500 |
| Standard Package Name | DO-214-AA | ||
Compliance
| RoHS | Lead free / RoHS Compliant | SVHC | :No SVHC (20-Jun-2013) |
| EU RoHS | Compliant | Tariff No | 85412900 |
| Rad Hardened | No | ||
Electrical
| Channels | 1 Channel | Capacitance | 25pF |
| TVS Polarity | :Bidirectional | Current - Surge | 14 A |
| Current - Output | 0.005 | Voltage - Supply | :243V |
| Number of Elements | 1 | Capacitance @ Vr, F | :25pF |
| Current - Breakover | 800 | Current - Hold (Ih) | 150mA |
| Diode Configuration | :DO-214AA | Voltage - Breakdown | 345 V |
| Voltage - Breakover | 345V | Voltage - Isolation | :243V |
| Voltage - Off State | 270V | Voltage - Supply (Min) | 243 V |
| Current - Hold (Ih) (Max) | 150(Min) mA | Current - Off State (Max) | 0.005 mA |
| Voltage - Peak Reverse (Max) | 270 V | Current - Peak Pulse (8/20us) | 200A |
| Current - Peak Pulse (10/1000us) | 80A | Voltage - Forward (Vf) (Max) @ If | 270 |
Mechanical
| Weight | 0.003880 oz | Packaging | Tape and Reel |
| Lead Style | J-Lead | Termination | :SMD |
| Mounting Type | Surface Mount | Mounting Style | SMD/SMT |
| Number of Pins | :2 | Package / Case | 2DO-214AA |
| Package Cooled | DO-214AA | Material Finish | :MSL 1 - Unlimited |
| Package Quantity | DO-214AA | Size / Dimension | 3.95(Max) mm W x 4.6(Max) mm L |
| Termination Style | SMD/SMT | Number of Positions | 2 |
Product Info
| Type | DIAC | Series | SMP80MC |
| Polarity | Bidirectional | Diode Type | :Bidirectional |
Environmental
| Operating Temperature | -40 to 150 °C | ||

