
点击放大查看
M29W064FB70N3E
| Manufacturer | |
| Description | NOR Flash Parallel 3V/3.3V 64Mbit 8M/4M x 8bit/16bit 70ns 56-Pin TSOP Tray IC FLASH 64MBIT 70NS 48TSOP |
| Category |
对参数有疑问?问 AI 助手
Business
| Standard Package | 576 | Standard Package Name | TSOP |
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
Electrical
| Speed | 70ns | Voltage | 2.7 to 3.6|11.5 to 12.5 |
| Interface | Parallel | Memory Size | 64M (8M x 8, 4M x 16) |
| Memory Type | FLASH - NOR | Voltage Rating | 2.7 |
| Voltage - Supply | Yes | Current Rating (Max) | 10 |
| Voltage - Supply (Min) | 3.6 | Number of Bits per Element | 8/16 |
| Common Mode Transient Immunity (Min) | Automotive | ||
Mechanical
| Width | 18.4 | Packaging | Tray |
| Lead Style | Gull-wing | Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) | Length - Overall | 12 |
| Package Quantity | TSOP | Primary Material | NOR |
| Number of Positions | 56 | Shell Size - Insert | 1 |
| Supplier Device Package | 48-TSOP | ||
Product Info
| Density | 64M | Location | Bottom |
| Architecture | Sectored | Memory Format | FLASH |
| Number of Words | 8M/4M | Memory Organization | Asymmetrical |
| Number of Addresses | 23/22 | Printed Circuit Board | 56 |
| Timing Adjustment Method | Asynchronous | ||
Environmental
| Operating Temperature | -40°C ~ 125°C | ||

