
点击放大查看
PIC16F1518-I/SO
| Manufacturer | |
| Description | MCU 8-bit PIC16 PIC RISC 28KB Flash 3.3V/5V 28-Pin SOIC W Tube 28-pin, 28KB Flash, 1024B RAM, 10-bi IC MCU 8BIT 28KB FLASH 28SOIC MCU,PIC16F1518,28KB Flash,2.3V-5.5V 8-bit Microcontrollers - MCU 28KB Flash 1024B RAM 10-bit 1.8-5.5V IC, 8BIT MCU, PIC16F, 20MHz, SOIC-28 MCU, 8BIT, 28K FLASH, 28SOIC IC,MCU,nanoWatt;8-Bit;Flash,28KB;5MIPS;2.3-5.5V;17-CH,10-BitA/D;SOIC-28 Microcontroller 8 Bit SO-28W, PIC16F1518-I/SO, Microchip |
| Category |
对参数有疑问?问 AI 助手
Business
| MOQ | 450 | Unit Pack | 27 |
| Other Names | PIC16F1518ISO | Standard Package | Rail / Tube |
Compliance
| RoHS | Lead free / RoHS Compliant | SVHC | :No SVHC (20-Jun-2013) |
| Tariff No | 85423190 | Part Status | :16F1518 |
Electrical
| Speed | 20 MHz | Timer | 2 x 8 bit |
| RAM Size | 1 KB | Core Size | 8-Bit |
| Core Type | PIC | Interface | I2C/SPI/USART |
| Clock Rate | 20 MHz | Memory Size | 1024 B |
| Number of I/O | 25 | Voltage Rating | 2.3 → 5.5 V |
| Watchdog Timer | 1 | Clock Frequency | :20MHz |
| Data Converters | A/D 17x10b | Frequency - Max | 20MHz |
| Number of DAC's | 1 | Oscillator Type | Internal |
| Voltage - Supply | 3.3|5 V | Resolution (Bits) | 10bit |
| Number of Channels | 0 | Program Memory Size | 28 KB |
| Program Memory Type | Flash | Number of ADCs / DACs | 17 |
| Frequency (Center/Band) | 8bit | Power Dissipation (Max) | 800 mW |
| Number of Bits per Element | 10 bit | Voltage - Supply (Vcc/Vdd) | 2.3 V ~ 5.5 V |
Mechanical
| Width | 7.5mm | Height | 2.35mm |
| Length | 17.9mm | Weight | 0 |
| Packaging | Tube | Mounting Type | Surface Mount |
| Mounting Style | SMD/SMT | Number of Pins | :28 |
| Package / Case | 28SOIC W | Package Cooled | SOIC |
| Material Finish | :MSL 1 - Unlimited | Size / Dimension | 17.9 x 7.5 x 2.35mm |
| Number of Positions | 28 | Supplier Device Package | 28-SOIC |
| Number of Cores/Bus Width | 8 Bit | Pulse Width Distortion (Max) | 1(2 Channel) |
Product Info
| Series | PIC16 | On-Chip RAM | 17-chx10-bit |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Architecture | RISC |
| Connectivity | I²C, LIN, SPI, UART/USART | Core Processor | PIC |
| Number of Timers | 3 | Controller Series | :PIC16F |
| RF Family/Standard | PIC16 | ||
Environmental
| Operating Temperature | -40 to 85 °C | ||
Documents & Media
Online Document
Online Document
Online Document
PDF Document
Online Document
Online Document
Online Document
PDF Document

