
点击放大查看
LPC-35-1050
| Manufacturer | |
| Description | LED Drivers Power Supplies 31.5W 30V 1050mA AC/DC Power Supply Single-OUT 9V to 30V 1.05A 31.5W 4-Pin LED DRIVER, AC-DC, CC, 1.05A, 30V POWER SUPPLY, LED DRIVER, WATERPROOF, 31.5W, 30V, 1050MA Pwr sup.unit: pulse; for LED diodes; 31.5W; 9÷30VDC; 1050mA; IP67 LPC-35-1050 from Mean Well, 35 Watt, Single Output LED driver 9...30 VDC, LPC-35-1050, Mean Well Mean Well LED 驱动器 , 9 → 30V, 1.05A, 31.5W |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Switching Supplies | Lead Time | 70 Days |
| Subcategory | DC to DC Converter and Switching Regulator Chip | Product Category | LED Drivers Power Supplies |
Compliance
| RoHS | RoHS Compliant | SVHC | :No SVHC (20-Jun-2013) |
| EU RoHS | Compliant | Tariff No | 85044090 |
| Protection | overload, voltage growth, short-circuit | ||
Electrical
| Input | 90-264VAC | Output | 30VDC@1.05A |
| Dimming | :PWM | Frequency | 47 to 63 |
| Operation | Switching | Efficiency | :85% |
| Output Type | :Adjustable, Fixed | Power - Max | :31.5W |
| Range deg/s | :MEAN WELL - LPC-35 Series | Output Power | 32 W |
| Power (Watts) | 35 W | Power - Input | :Chassis |
| Power - Rated | 31.5W | Operating Mode | Constant Current (CC) |
| Power - Output | 31.5 W | Voltage Rating | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
| Current - Output | :1.05A | Voltage - Supply | 90...264V AC |
| Number of Outputs | 1 | Power Supply Type | pulse |
| Current - Output 1 | 1.05 A | Number of Channels | :1 |
| LED Driver Channels | :Constant Current | Voltage - Isolation | 3000VAC |
| Voltage - Input (Min) | 9 VDC to 30 VDC | Voltage - Output (Max) | :30V |
| Current Regulation - Line | CC | Current - Output / Channel | 1.05 A |
| Voltage - Output (Min/Fixed) | :9V | Voltage - Continuous Operating (Max) (MCOV) | :264V |
Mechanical
| Depth | :30mm | Width | :40mm |
| Height | :30mm | Length | :148mm |
| Weight | 0.34 | Size - Body | 40 x 148 x 30mm |
| Mounting Type | Screw | Mounting Style | Chassis |
| Length - Overall | 148 | Package Quantity | PLASTIC5.83 x 1.57 x 1.18" |
| Primary Material | AC-DC | Size / Dimension | 148 mm L x 40 mm W x 30 mm H |
| Termination Style | :Flying Leads | Number of Positions | 4 |
| Shell Size - Insert | 30 | ||
Product Info
| Type | Switching | Style | Enclosed |
| Series | MEAN WELLLPC-35 | Features | 2-Years Warranty, High Reliability, Constant Current Design, 100% Full Load Burn-In Test, Short Circuit and Over Voltage Protections |
| Application | Commercial | Manufacturer | LPC Series |
| Stock Status | 13 | Configuration | Encapsulated |
| Electrical Life | 600mm wires | Number of Units | 1 |
| Application Specifics | for LED diodes | Printed Circuit Board | 4 |
Environmental
| Ingress Protection | IP67 | Operating Temperature | :75°C |
Documents & Media
PDF Document

