
点击放大查看
LTR-301
| Manufacturer | |
| Description | Phototransistor Chip 2-Pin Phototransistors Phototrans Clear PHOTOTRAN NPN IR CLEAR SIDE LOOK PHOTOTRANSISTOR SIDE LENS CLEAR |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Phototransistors | Product Category | Phototransistors |
| Standard Package | Bulk | Factory Pack Quantity | 1000 |
Compliance
| RoHS | RoHS Compliant | Automotive | NO |
| Leadfree Defin | RoHS-conform | ||
Electrical
| Fall Time | 15 us | Wavelength | 940 nm |
| Power - Max | 100mW | Sensitivity | 940 nm |
| Viewing Angle | Side View | Rise Time (Typ) | 10000(Typ) ns |
| Transistor Type | Phototransistor | Voltage - Supply | 30 V |
| Vgs(th) (Max) @ Id | 100nA | Current - Dark (Max) | 100 nA |
| Current Rating (Max) | 2400 µA | Vce Saturation (Max) | 0.4 V |
| Voltage - Input (Min) | 5 V | Rise / Fall Time (Typ) | 15000 ns |
| Power Dissipation (Max) | 100 mW | Vce(on) (Max) @ Vge, Ic | 30 V |
| Current - Dark (Id) (Max) | 100nA | Vce Saturation (Max) @ Ib, Ic | 30 V |
| Current - Collector (Ic) (Max) | 4.5 mA | Max Propagation Delay @ V, Max CL | 15000(Typ) ns |
Mechanical
| Packaging | Bulk | Lens Color | Clear Transparent |
| Lens Style | Domed | Orientation | Side View |
| Mounting Type | Through Hole | Package / Case | Side Looker |
| Lens Style/Size | 70° | ||
Product Info
| Type | Chip | Series | * |
| Polarity | NPN | Other Specifications | THT |
| Output Configuration | Through Hole | ||
Environmental
| Operating Temperature | + 85 C | Maximum Temperature Limit | 85 °C |
Documents & Media
PDF Document

