
点击放大查看
CA11264_HEIDI-D
| Category |
对参数有疑问?问 AI 助手
Business
| Standard Package | 112 | ||
Compliance
| RoHS | Lead free / RoHS Compliant | EU RoHS | Compliant |
| Tariff No | 90019000 | ||
Electrical
| Beam Angle | :12° | Viewing Angle | 8° |
| Optical Pattern | Diffuser | ||
Mechanical
| Color | Clear | Shape | Round |
| Width | 21.6 mm | Height | 11.7 mm |
| Length | 21.6 mm | Weight | 0 |
| Diameter | 21.6 mm | Packaging | Tray |
| Lens Color | :Clear | Lens Style | :Round |
| Lens Diameter | :21.6mm | Lens Material | :PMMA |
| Mounting Type | Adhesive, Position Pins | Lens Style/Size | Round with Flat Top, 21.60mm |
| Package Quantity | 112 | Color - Connectors | transparent |
Product Info
| Spg | 112 | Type | Lens |
| Style | Transparent | Lens Type | :Lens |
| Accessory Type | :LED Lens | Number of LEDs | 1 |
| Number of Units | 1 | Other Specifications | Diffused |
| Application Specifics | Double Dome (GM2BB), LUXEON Rebel, LUXEON T, NCSxx19A, NCSxx19B, NVSxx19A, NVSxx19B, Oslon SSL 150, Oslon SSL 80, Oslon Square EC, XB-D, XP-E, XP-E2, XP-G, XP-G2, XT-E, Z5, Z5M1 | For Use With/Related Products | Cree XP-E |
Documents & Media
PDF Document
Sourcing & traceability
- Datasheet
- Heidi-XP
Lot-level traceability (date code, original factory packaging) is confirmed on every quote and shipment.



