
点击放大查看
EL817
| Manufacturer | |
| Description | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP Tube Transistor Output Optocouplers Photo-Coupler OPTOCOUPLER TRANS 5KVRMS 4DIP Optocoupler; THT; Channels:1; Out: transistor; Uinsul:5kV; Uce:35V |
| Category |
对参数有疑问?问 AI 助手
Business
| Product Category | Transistor Output Optocouplers | Standard Package | Rail / Tube |
| Factory Pack Quantity | 1000 | Standard Package Name | PDIP |
Compliance
| RoHS | RoHS Compliant | EU RoHS | Compliant |
Electrical
| Output | NPN Phototransistor | Fall Time | 18 us |
| Input Type | DC | Output Type | DC |
| Turn On Time | 4µs | Rise Time (Typ) | 18 us |
| Transistor Type | optocoupler | Delay Time - OFF | 3µs |
| Voltage - Supply | 35V | Number of Channels | 1 |
| LED Forward Voltage | 1.2 V | Voltage - Breakdown | 5kV |
| Voltage - Isolation | 5000 Vrms | Current Rating (Max) | 50mA |
| Vce Saturation (Max) | 200mV | Voltage - Input (Min) | 35 V |
| Power - Average Forward | 200 mW | Power Dissipation (Max) | 200 mW |
| Voltage Regulation - Load | 6 V | Current - Input Bias (Max) | 60 mA |
| Current - Output / Channel | 50mA | Current Transfer Ratio (Max) | 600 % |
| Current Transfer Ratio (Min) | 600 % | Vce Saturation (Max) @ Ib, Ic | 200mV |
| Current - Collector (Ic) (Max) | 50 mA | Current - DC Forward (If) (Max) | 60 mA |
| Voltage - Reverse Standoff (Typ) | 6 V | Max Propagation Delay @ V, Max CL | 18 us |
| Voltage - Forward (Vf) (Max) @ If | 1.4 V | Voltage - Gate Trigger (Vgt) (Max) | 6 V |
| Current - Average Rectified (Io) (per Diode) | 60mA | ||
Mechanical
| Width | 6.5 | Height | 3.5 mm |
| Length | 4.58 mm | Weight | 0.42 g |
| Packaging | Tube | Lead Style | Through Hole |
| Mounting Type | Through Hole | Package / Case | 4PDIP |
| Length - Overall | 4.58 | Package Quantity | PDIP |
| Number of Positions | 4 | Shell Size - Insert | 3.5 |
Product Info
| Spg | 2500 | Manufacturer | Everlight |
| Configuration | 1 Channel | Number of Units | 1 |
| Output Configuration | Through Hole | Printed Circuit Board | 4 |
Environmental
| Operating Temperature | -55 to 110 °C | ||

