ER-16625-BT
| Manufacturer | |
| Description | Racks & Rack Cabinets 75.31 X 22 X 30.75 RACK ECONOMIZER 75.31X22 X30.75" Rack,Cabinet;Welded;Complete;19In;40U/70In;29.25InDeep;Black;EconomizerSeries |
| Category |
对参数有疑问?问 AI 助手
Business
| Product | Cabinets | Lead Time | 42 Days |
| Subcategory | Not Specified | Standard Pack | 1 |
| Product Category | Racks & Rack Cabinets | Standard Package | 1 |
Compliance
| RoHS | Lead free / RoHS Compliant | ||
Electrical
| Load | 1200 lbs | ||
Mechanical
| Size | 19" | Color | Black |
| Depth | 30.75 in | Weight | 160 lbs (72.6kg) |
| Material | Metal, Steel | Mounting Rails | One Pair |
| Height (Inches) | 70 in | Weight Capacity | 1200lbs. |
| Width - Overall | 22 in | Primary Material | CabinetRack |
| Size / Dimension | 75.31"H×22"W×30.75"D | Dimensions - Panel | 29.250" L x 17.937" W x 70.000" H (742.95mm x 455.60mm x 1778.00mm) |
| Dimensions - Overall | 30.750" L x 22.000" W x 75.312" H (781.05mm x 558.80mm x 1912.93mm) | Panel Cutout Dimensions | 40U/70" |
| Diameter - Outside, Non-Expanded | 75.31 in | ||
Product Info
| Door | Steel | Type | Upright Cabinet Rack |
| Style | Enclosed, Back, Sides | Series | Economizer |
| Features | Removable Sides | Manufacturer | Economizer |
| Configuration | Complete | Shipping Info | Drop shipped from the Manufacturer's Warehouse |
Environmental
| Ventilation | Back, Sides, Top | ||
Documents & Media
PDF Document
PDF Document

