- Home
- Product Categories
cigen-ZR285R
ZR285R voltage & current reference Series
The ZR285R series from Diodes Incorporated is a line of precision shunt voltage references designed for low knee applications. These devices provide stable, accurate voltage references that can be used in a variety of precision measurement and control circuits. If you're working on projects that require high accuracy in voltage measurements, especially those involving low currents, these references are a go-to choice. One thing worth noting is their stability under varying temperature conditions. Engineers tend to reach for this when they need a reference that maintains its accuracy over a wide range of temperatures, which is crucial in many industrial and scientific applications. Another practical use case is in battery management systems where precise voltage monitoring is essential. The ZR285R series excels in such scenarios due to their low noise and high accuracy, making them ideal for applications where even small errors could have significant impacts. These references are also useful in test equipment and instrumentation, where maintaining consistent and reliable measurements is paramount. Their compact form factor and low power consumption make them suitable for portable or
The ZR285R series from Diodes Incorporated is a line of precision shunt voltage references designed for low knee applications. These devices provide stable, accurate voltage references that can be used in a variety of precision measurement and control circuits. If you're working on projects that require high accuracy in voltage measurements, especially those involving low currents, these references are a go-to choice. One thing worth noting is their stability under varying temperature conditions. Engineers tend to reach for this when they need a reference that maintains its accuracy over a wide range of temperatures, which is crucial in many industrial and scientific applications. Another practical use case is in battery management systems where precise voltage monitoring is essential. The ZR285R series excels in such scenarios due to their low noise and high accuracy, making them ideal for applications where even small errors could have significant impacts. These references are also useful in test equipment and instrumentation, where maintaining consistent and reliable measurements is paramount. Their compact form factor and low power consumption make them suitable for portable or
Series Images (2)
Documents & Media
Frequently Asked Questions
ZR285R voltage & current reference - Part List
12 parts in total| Mfr Part # | Quantity Available | Price | Category | Product | RoHS | Reference Type | Voltage Rating | Current - Quiescent (Max) | Current - Short Circuit (Isc) | Mounting Style | Package / Case | Topology | Mechanical Life | Operating Temperature | Temperature Coefficient (Typ) | Accuracy - Highest (Lowest) | Standard Package | Tolerance | Current - Output | Current - Cathode | Number of Channels | Voltage - Input (Min) | Packaging | Mounting Type | Supplier Device Package | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZR285R01STZ Diodes Incorporated | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 1 % | 2,000 | ±1% | 20mA | 20µA | 1 | 2.5V | Ammo Pack | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R02STOB Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 2 % | 2,000 | ±2% | 20mA | 20µA | 1 | 2.5V | Reel | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R02STOA Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 2 % | 2,000 | ±2% | 20mA | 20µA | 1 | 2.5V | Reel | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R01 Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 1 % | 2,000 | ±1% | 20mA | 20µA | 1 | 2.5V | Bulk | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R02 Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 2 % | - | - | - | - | - | - | - | - | - | - | |
ZR285R03STZ Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 3 % | 2,000 | ±3% | 20mA | 20µA | 1 | 2.5V | Ammo Pack | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R03STOB Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 3 % | 2,000 | ±3% | 20mA | 20µA | 1 | 2.5V | Reel | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R03STOA Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 3 % | 2,000 | ±3% | 20mA | 20µA | 1 | 2.5V | Reel | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R03 Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 3 % | - | - | - | - | - | - | - | - | - | - | |
ZR285R02STZ Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 2 % | 2,000 | ±2% | 20mA | 20µA | 1 | 2.5V | Ammo Pack | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R01STOB Diodes Inc. | 0 | - | Voltage References | No | Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | + 85 C | 90 PPM / C | 1 % | 2,000 | ±1% | 20mA | 20µA | 1 | 2.5V | Reel | Through Hole | TO-92-3 | 90ppm/°C | |
ZR285R01STOA Diodes Inc. | 0 | - | Voltage References | No | Shunt, Precision | 2.5 V | 20 uA | 20 mA | Through Hole | E-Line-3 | Shunt References | Obsolete | 85 C | 90 PPM / C | - | 2,000 | ±1% | 20mA | 20µA | 1 | 2.5V | Tape & Reel (TR) | Through Hole | TO-92-3 | 90ppm/°C |


diodes