- Home
- Product Categories
cigen-LTP-747
LTP-747 optoelectronic Series
The LTP-747 optoelectronic series from Lite-On Technology Corporation offers a range of 5x7 dot matrix LED displays in various colors, making them a flexible choice for a variety of projects and systems. These displays are commonly used in industrial control panels, instrumentation, and even some consumer electronics where a clear, customizable display is needed. If you're working on a project that requires a user-friendly interface with text or simple symbols, these displays can be a great fit. One thing worth noting is their versatility in color options. You can choose from red, green, yellow, blue, and white LEDs, which allows for more dynamic and colorful visual feedback. This is particularly useful in environments where visibility is crucial, such as in outdoor equipment or dark settings. Additionally, the dot matrix format provides a good balance between display size and readability, making it easy to read messages or indicators without taking up too much space. Engineers tend to reach for this when they need a straightforward, yet visually impactful way to communicate information to users. Whether it’s displaying status updates, error codes, or simply providing a friendly in
The LTP-747 optoelectronic series from Lite-On Technology Corporation offers a range of 5x7 dot matrix LED displays in various colors, making them a flexible choice for a variety of projects and systems. These displays are commonly used in industrial control panels, instrumentation, and even some consumer electronics where a clear, customizable display is needed. If you're working on a project that requires a user-friendly interface with text or simple symbols, these displays can be a great fit. One thing worth noting is their versatility in color options. You can choose from red, green, yellow, blue, and white LEDs, which allows for more dynamic and colorful visual feedback. This is particularly useful in environments where visibility is crucial, such as in outdoor equipment or dark settings. Additionally, the dot matrix format provides a good balance between display size and readability, making it easy to read messages or indicators without taking up too much space. Engineers tend to reach for this when they need a straightforward, yet visually impactful way to communicate information to users. Whether it’s displaying status updates, error codes, or simply providing a friendly in
Series Images (4)
Documents & Media
Frequently Asked Questions
LTP-747 optoelectronic - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Product Category | Standard Package | Factory Pack Quantity | RoHS | Luminous Flux | Voltage - Supply | Wavelength - Peak | Millicandela Rating | Color | Packaging | Height - Overall | Size / Dimension | Thickness - Overall | Type | Configuration | Channels per IC | Internal Connection | Wavelength - Dominant | MSCP (Mean Spherical Candle Power) | Package / Case | EU RoHS | Number of Positions | Standard Package Name | Lead Style | Package Quantity | Width | Mounting Type | Length - Overall | Shell Size - Insert | Printed Circuit Board |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTP-747G lite-on | 10 | 1008: $16.3812 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 2000 ucd | 3V | 565 nm | 2mcd | Green | Tube | 17.78 mm | 0.70" L x 0.50" W x 0.25" H (17.74mm x 12.66mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 569 nm | 2mcd | - | Compliant | 12 | - | - | - | - | - | - | - | - |
LTP-747C lite-on | 10 | 1008: $12.4848 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 9000 ucd | 3.4V | 660 nm | 9mcd | Red | Tube | 17.22 mm | 0.70" L x 0.50" W x 0.25" H (17.74mm x 12.66mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 638 nm | 9mcd | 12DIP | Compliant | 12 | DIP | Through Hole | DIP | - | - | - | - | - |
LTP-747KY lite-on | 10 | 1008: $12.444 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 2400 ucd | 2.05V | 595 nm | 3.4mcd | Amber | Tube | 17.22 mm | 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 592 nm | 3.4mcd | 12DIP | - | - | - | - | - | - | - | - | - | - |
LTP-747E lite-on | 10 | 1008: $12.24 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 2000 ucd | 2.6V | 630 nm | 2mcd | Red Orange | Tube | 17.22 mm | 0.70" L x 0.50" W x 0.25" H (17.74mm x 12.66mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 621 nm | 2mcd | 12DIP | Compliant | 12 | DIP | Through Hole | DIP | - | - | - | - | - |
LTP-747KA lite-on | 79 | 1: $31.144 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 3400 ucd | 2.05V | 621 nm | 3.4mcd | Red | Tube | 17.22 mm | 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 615 nm | 3.4mcd | 12DIP | - | - | - | - | - | - | - | - | - | - |
LTP-747HR lite-on | 10 | 1008: $12.24 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 2000 ucd | 2.6V | 635 nm | 2mcd | Red | Tube | 17.2 mm | 0.70" L x 0.50" W x 0.25" H (17.74mm x 12.66mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | - | 2mcd | 12DIP | - | - | - | - | - | - | - | - | - | - |
LTP-747KR lite-on | 2036 | 1: $32.028 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 3400 ucd | 2V | 639 nm | 3.4mcd | Sup. Red | Tube | 17.22 mm | 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 631 nm | 3.4mcd | 12DIP | Compliant | 12 | DIP | Through Hole | DIP | 12.66 | Through Hole | 17.74 | 6.3 | 12 |
LTP-747Y lite-on | 10 | 1008: $12.24 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 2000 ucd | 3V | 585 nm | 2mcd | Yellow | Tube | 17.78 mm | 0.70" L x 0.50" W x 0.25" H (17.74mm x 12.66mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 588 nm | 2mcd | - | - | - | - | - | - | - | - | - | - | - |
LTP-747KD lite-on | 10 | 1008: $12.444 | - | LED Displays & Accessories | Rail / Tube | 28 | RoHS Compliant | 1238 ucd | 2V | 650 nm | 1238µcd | Red | Tube | 17.22 mm | 0.70" L x 0.50" W x 0.25" H (17.74mm x 12.66mm x 6.30mm) | 6.3 mm | Module | 5 x 7 | 5 x 7 | Common Cathode Row, Common Anode Column | 639 nm | - | 12DIP | - | - | - | - | - | - | - | - | - | - |


lite-on