- Home
- Product Categories
cigen-C11252
C11252 optoelectronic Series
The C11252 series from LEDiL Oy is a collection of lenses designed to work with a variety of their LED series and models. These lenses are essential for optimizing the performance and efficiency of LED lighting solutions across different applications. If you're working on any project involving LED lighting, whether it’s automotive, general illumination, or even specialized lighting systems, these lenses can be a valuable addition. One thing worth noting is that these lenses come in different designs tailored to specific LED models. This flexibility allows engineers to fine-tune the light distribution, color rendering, and overall optical performance according to their needs. For instance, if you're developing an automotive headlight system, these lenses can help achieve the required beam pattern and ensure compliance with safety standards. Another practical use case is in architectural lighting where precise control over light direction and diffusion is crucial. The C11252 lenses allow for customizable light patterns, making them ideal for creating aesthetically pleasing and functional designs. Engineers tend to reach for these lenses when they need to enhance the visual impact and
The C11252 series from LEDiL Oy is a collection of lenses designed to work with a variety of their LED series and models. These lenses are essential for optimizing the performance and efficiency of LED lighting solutions across different applications. If you're working on any project involving LED lighting, whether it’s automotive, general illumination, or even specialized lighting systems, these lenses can be a valuable addition. One thing worth noting is that these lenses come in different designs tailored to specific LED models. This flexibility allows engineers to fine-tune the light distribution, color rendering, and overall optical performance according to their needs. For instance, if you're developing an automotive headlight system, these lenses can help achieve the required beam pattern and ensure compliance with safety standards. Another practical use case is in architectural lighting where precise control over light direction and diffusion is crucial. The C11252 lenses allow for customizable light patterns, making them ideal for creating aesthetically pleasing and functional designs. Engineers tend to reach for these lenses when they need to enhance the visual impact and
Series Images (4)
Documents & Media
Frequently Asked Questions
C11252 optoelectronic - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Viewing Angle | Color | Shape | Width | Height | Length | Packaging | Type | Style | For Use With/Related Products | Mechanical Life | Standard Package | EU RoHS | Tariff No | Beam Angle | Optical Pattern | Weight | Lens Color | Lens Style | Lens Material | Mounting Type | Lens Style/Size | Lens Type | Accessory Type | Number of LEDs | Other Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C11252_STRADA-C2-DD ledil | 132 | 1: $17.737 | - | RoHS Compliant | 122 deg | Clear | Rectangular | 15.7 mm | 6.9 mm | 19.6 mm | Tray | Lenses | Transparent | Sharp GM2BB | Verify Status with Factory: Lifecycle information is unclear. Obtain a quote to verify the availability of this part number from the manufacturer. | Rail / Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C11252_STRADA-C2-OSL ledil | 302 | 2: $12.90 | - | RoHS Compliant | 92 deg | Clear | Rectangular | 15.7 mm | 6.9 mm | 19.6 mm | Tray | Lenses | Transparent | OSRAM Oslon SSL | Verify Status with Factory: Lifecycle information is unclear. Obtain a quote to verify the availability of this part number from the manufacturer. | Rail / Tube | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - |
C11252_STRADA-C2-XP ledil | 1715 | 1: $1.292 | - | RoHS Compliant | 124 deg | Clear | Rectangular | 15.7 mm | 6.9 mm | 19.6 mm | Tray | Lens | Transparent | Cree XP-E | Verify Status with Factory: Lifecycle information is unclear. Obtain a quote to verify the availability of this part number from the manufacturer. | Trays | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | - | RoHS Compliant | 124 deg | Clear | Rectangular | 15.7 mm | 6.9 mm | 19.6 mm | Tray | Lenses | Transparent | Nichia 119/219 | Verify Status with Factory: Lifecycle information is unclear. Obtain a quote to verify the availability of this part number from the manufacturer. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
C11252_STRADA-C2-RE Ledil | 0 | - | RoHS Compliant | 120 deg | Clear | Rectangular | 15.7 mm | 6.9 mm | 19.6 mm | Tray | Lenses | Transparent | Luxeon Rebel | Verify Status with Factory: Lifecycle information is unclear. Obtain a quote to verify the availability of this part number from the manufacturer. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C11252_STRADA-C2 LEDIL OY | 10 | 1: $26.0372 | - | Lead free / RoHS Compliant | 124° | Clear | Rectangular | 15.7 mm | 6.9 mm | 19.6 mm | Tray | Lens | Transparent | Cree XP-E | - | 144 | Compliant | 90019000 | :124° | Wide, Side Emitting | 0 | :Transparent | :Rectangular | :PMMA | Adhesive, Position Pins, Screw | Round with Domed Top, 19.6mm | :Lens | :LED Lens | 1 | Wide Angle Batwing |


ledil