- Home
- Product Categories
cigen-B25836
B25836 passive component Series
The B25836 series from TDK Electronics AG is a lineup of film capacitors designed for a wide range of applications requiring precise capacitance values and voltage ratings. These capacitors come in various sizes and specifications, making them suitable for both high-frequency and low-frequency circuits. If you're working on projects involving power supply filtering, decoupling, or coupling in audio equipment, these components are a solid choice due to their reliability and stability. One thing worth noting is that engineers tend to reach for this series when they need components that can handle high ripple currents without significant degradation in performance. The film construction provides good temperature stability and low ESR, which is crucial for maintaining signal integrity in sensitive electronic circuits. Additionally, the compact size of these capacitors allows for efficient board layout, which is particularly beneficial in space-constrained designs. The versatility of the B25836 series makes it a go-to option for a variety of industries, including automotive, telecommunications, and consumer electronics. Its robust design ensures reliable operation under varying environm
The B25836 series from TDK Electronics AG is a lineup of film capacitors designed for a wide range of applications requiring precise capacitance values and voltage ratings. These capacitors come in various sizes and specifications, making them suitable for both high-frequency and low-frequency circuits. If you're working on projects involving power supply filtering, decoupling, or coupling in audio equipment, these components are a solid choice due to their reliability and stability. One thing worth noting is that engineers tend to reach for this series when they need components that can handle high ripple currents without significant degradation in performance. The film construction provides good temperature stability and low ESR, which is crucial for maintaining signal integrity in sensitive electronic circuits. Additionally, the compact size of these capacitors allows for efficient board layout, which is particularly beneficial in space-constrained designs. The versatility of the B25836 series makes it a go-to option for a variety of industries, including automotive, telecommunications, and consumer electronics. Its robust design ensures reliable operation under varying environm
Frequently Asked Questions
B25836 passive component - Part List
7 parts in total| Mfr Part # | Quantity Available | Price | Category | Tolerance | Capacitance | Diameter | Termination Style | Dielectric Material | Operating Temperature | Product Category | Factory Pack Quantity | RoHS | Voltage Rating | Package / Case | Series | Product Type | Size / Dimension | EU RoHS | Voltage | Height | Construction | Mounting Type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B25836A5147A372 EPCOS | 10 | 1: $3,801.336 | - | - 5 %, + 10 % | 48.1 uF | 121.6 mm | Axial | Polypropylene (PP) | - 25 C to + 70 C | Film Capacitors | 2 | RoHS Compliant | 525 V | 248 mm | B25836 | Power Factor | 121.6 mm Dia. x 248 mm L | - | - | - | - | - | - |
B25836A4247A372 EPCOS | 10 | 1: $1,440.444 | - | - 5 %, + 10 % | 82.9 uF | 121.6 mm | Axial | Polypropylene (PP) | - 25 C to + 70 C | Film Capacitors | 2 | RoHS Compliant | 400 V | 248 mm | B25836 | Power Factor | 121.6 mm Dia. x 248 mm L | - | - | - | - | - | - |
B25836A6836A372 EPCOS | 10 | 1: $3,801.336 | - | - 5 %, + 10 % | 27.9 uF | 121.6 mm | Axial | Polypropylene (PP) | - 25 C to + 70 C | Film Capacitors | 2 | RoHS Compliant | 690 V | 248 mm | B25836 | Power Factor | 121.6 mm Dia. x 248 mm L | - | - | - | - | - | - |
B25836A4996A372 EPCOS | 10 | 1: $2,270.928 | - | - 5 %, + 10 % | 33.2 uF | 79.2 mm | Axial | Polypropylene (PP) | - 25 C to + 70 C | Film Capacitors | 2 | RoHS Compliant | 400 V | 248 mm | B25836 | Power Factor | - | - | - | - | - | - | - |
B25836A5117A372 EPCOS | 10 | 2: $3,332.34 | - | - 5 %, + 10 % | 38.5 uF | 99.3 mm | Axial | Polypropylene (PP) | - 25 C to + 70 C | Film Capacitors | 4 | RoHS Compliant | 525 V | 248 mm | B25836 | Power Factor | - | - | - | - | - | - | - |
B25836A5147A172 EPCOS | 10 | 1: $3,801.336 | - | - 5 %, + 10 % | 144.4 uF | 121.6 mm | Axial | Polypropylene (PP) | - 25 C to + 70 C | Film Capacitors | 2 | RoHS Compliant | 525 V | 248 mm | B25836 | Power Factor | - | - | - | - | - | - | - |
B25836B8496A305 EPCOS | 10 | 2: $1,848.988 | - | -5% to 10% | 16.6uF | 116.2 | SIGUT Terminal | PP | 70 | - | - | - | - | - | - | - | - | Not Compliant | 800VAC | 248 | Aluminum Cylindrical Can | Stud Mount | Power Factor Correction |


epcos