- Home
- Product Categories
cigen-APA1606
APA1606 standard leds - smd Series
The APA1606 LED series from Kingbright is a standard surface-mount device (SMD) LED that comes in a variety of colors and specifications, making it a versatile choice for a wide range of applications. If you're working on lighting projects, automotive interiors, or any system requiring small, bright, and color-specific LEDs, these are a solid option. One thing worth noting is their excellent light output for their size, which makes them ideal for densely packed arrays or areas where space is limited. Engineers tend to reach for this when they need a reliable, high-performance LED that fits into tight spaces without compromising on brightness or color quality. They are also quite durable, which is crucial for environments where LEDs might be subjected to mechanical stress or harsh conditions. Another practical use case is in RGB lighting solutions, where the ability to switch between different colors on demand is essential. Overall, if you're looking for a dependable SMD LED that can handle a variety of tasks, the APA1606 from Kingbright is definitely worth considering
The APA1606 LED series from Kingbright is a standard surface-mount device (SMD) LED that comes in a variety of colors and specifications, making it a versatile choice for a wide range of applications. If you're working on lighting projects, automotive interiors, or any system requiring small, bright, and color-specific LEDs, these are a solid option. One thing worth noting is their excellent light output for their size, which makes them ideal for densely packed arrays or areas where space is limited. Engineers tend to reach for this when they need a reliable, high-performance LED that fits into tight spaces without compromising on brightness or color quality. They are also quite durable, which is crucial for environments where LEDs might be subjected to mechanical stress or harsh conditions. Another practical use case is in RGB lighting solutions, where the ability to switch between different colors on demand is essential. Overall, if you're looking for a dependable SMD LED that can handle a variety of tasks, the APA1606 from Kingbright is definitely worth considering
Series Images (12)
Documents & Media
Frequently Asked Questions
APA1606 standard leds - smd - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Optic Size | Power - Rated | Viewing Angle | LED Forward Current | LED Forward Voltage | Lens Color | Package / Case | Illumination Color | Operating Temperature | Luminous Flux @ Current/Temperature | Product Category | Factory Pack Quantity | Wavelength - Dominant | Packaging | Standard Package | Current - Output | Voltage - Supply | Wavelength - Peak | Millicandela Rating | Color | Height | Mounting Type | Lens Style/Size | Size / Dimension | Lens Type | Other Names | Luminous Flux | Current - Peak Pulse (10/1000us) | Contact Finish | Mounting Style | Mechanical Life | Current Rating (Max) | MSCP (Mean Spherical Candle Power) | Size | Output Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APA1606ZGC Kingbright | 2672 | 1: $3.0824 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 10.2 5 mW | 110 deg | 20 mA | 3.3 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Green | + 85 C | 400 mcd | Standard LEDs - SMD | 2000 | 525 nm | Reel | 2,000 | 20mA | 3.3V | 515nm | 250mcd | Green | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1056-2 | 250mcd | 25mA | Transparent | SurfaceMount | - | 20mA | 250mcd | 1.60mm L x 1.20mm W | Surface Mount, Right Angle |
APA1606SYCK Kingbright | 1975 | 5: $0.9554 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 75 mW | 110 deg | 20 mA | 2 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Yellow | + 85 C | 150 mcd | Standard LEDs - SMD | 2000 | 590 nm | Reel | 2,000 | 20mA | 2V | 590nm | 150mcd | Yellow | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1055-2 | 150mcd | 30mA | Transparent | SurfaceMount | - | - | - | - | - |
APA1606SURCK Kingbright | 4431 | 1: $1.768 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 75 mW | 110 deg | 20 mA | 1.95 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Red | + 85 C | 220 mcd | Standard LEDs - SMD | 2000 | 630 nm | Reel | 2,000 | 20mA | 1.95V | 650nm | 250mcd | Red | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1054-2 | 250mcd | 30mA | Transparent | SurfaceMount | - | - | - | - | - |
APA1606SECK Kingbright | 39939 | 1: $2.04 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 75 mW | 110 deg | 20 mA | 2.1 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Orange | + 85 C | 250 mcd | Standard LEDs - SMD | 2000 | 601 nm | Reel | 2,000 | 20mA | 2.1V | 610nm | 250mcd | Orange | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1053-2 | 250mcd | 30mA | Transparent | SurfaceMount | - | - | - | - | - |
APA1606QBC/D Kingbright | 30000 | 2000: $0.8078 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 120 mW | 110 deg | 20 mA | 3.3 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Blue | + 85 C | 90 mcd | Standard LEDs - SMD | 2000 | 470 nm | Reel | 2,000 | 20mA | 3.3V | 468nm | 90mcd | Blue | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1424-1 | 90mcd | 30mA | Transparent | SurfaceMount | - | - | - | - | - |
APA1606MGC Kingbright | 1435 | 5: $2.7207 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 75 mW | 110 deg | 20 mA | 2.1 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Green | + 85 C | 80 mcd | Standard LEDs - SMD | 2000 | 570 nm | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APA1606CGCK Kingbright | 538 | 1: $1.19 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 75 mW | 110 deg | 20 mA | 2.1 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Green | + 85 C | 60 mcd | Standard LEDs - SMD | 2000 | 570 nm | Reel | 2,000 | 20mA | 2.1V | 574nm | 60mcd | Green | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1051-2 | 60mcd | 30mA | Transparent | SurfaceMount | - | - | - | - | - |
APA1606SGC Kingbright | 10 | 1: $1.5375 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 62.5 mW | 110 deg | 20 mA | 2.2 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Green | + 85 C | 15 mcd | Standard LEDs - SMD | 2000 | 568 nm | Reel | 2,000 | 20mA | 2.2V | 565nm | 15mcd | Green | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.6mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | - | - | - | - | - | - | - | - | - | - |
APA1606QWF/G Kingbright | 10 | 900: $3.3184 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 120 mW | 110 deg | 20 mA | 3.3 V | Yellow Fluorescent | 1.6 mm x 1.2 mm x 0.6 mm | White | + 85 C | 350 mcd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APA1606VGC/A Kingbright | 0 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 120 mW | 110 deg | 20 mA | 3.2 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Green | + 85 C | 180 deg | Standard LEDs - SMD | 2000 | 525 nm | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | |
APA1606PBC/A Kingbright | 10 | 2000: $1.1356 | - | RoHS Compliant | 1.6 mm x 1.2 mm x 0.6 mm | 120 mW | 110 deg | 20 mA | 3.2 V | Water Clear | 1.6 mm x 1.2 mm x 0.6 mm | Blue | + 85 C | 60 mcd | Standard LEDs - SMD | 2000 | 470 nm | Reel | 2,000 | 20mA | 3.2V | 468nm | 60mcd | Blue | 0.60mm | Surface Mount, Right Angle | Rectangle with Flat Top, 1.2mm x 0.6mm | 1.60mm L x 1.20mm W | Clear | 754-1052-2 | - | - | - | - | Obsolete | - | - | - | - |
APA1606PYC KINGBRIGHT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APA1606ZGCK KINGBRIGHT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


kingbright