- Home
- Manufacturer
- switchcraft
Contacts

switchcraft- Contacts
03
Contacts - 型号列表
16 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Type | Product Category | Standard Package | Factory Pack Quantity | EU RoHS | Color | Series | Accessory Type | For Use With/Related Products | Mounting Type | Gender | Lead Time | Subcategory | Depth | Length - Overall | Operating Temperature | Number of Contacts | Voltage - Supply | Housing Material | Voltage Rating | Contact Material | Connector Type | Other Names | Contact Finish | Height | Packaging | Termination | Current Rating (Max) | Orientation | Tariff No | Weight | Material - Body | Primary Material | Number of Ports | 1st Contact Gender | SVHC | Features | Mounting Style | Termination Style | Contact Type | Number of Positions | Ingress Protection | Diameter | Tradename | Approval Agency | Material | Wire Gauge | Weight (g): | Connector Usage | Package Quantity | Color - Connectors | Spg | Product Type | Adapter Series | Number of Units | NEMA Frame Size | Exterior Housing Material | Leaded Process Compatible | Cable Exit | Fastening Type | Shell Material, Finish | Number of Poles | Voltage - Input (Min) | Pitch | Grade | Manufacturer | Product | Standard Pack | Length - Pin | Angle of Throw | Pin Hole Diameter | Cable End Type | Panel Mount Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P286402 Switchcraft | 10 | 500: $7.004 | RoHS Compliant | Cover | Phone Connectors | 1 | 500 | Compliant | Black | RTT | Jack Cover | RTT Right Angle TT Jack | Straight | - | 44 Days | Connector Accessories | 16.8 mm | 29.97 mm | -55C to 85C | - | Bantam (TT) | Thermoplastic | - | - | Cap (Cover) | - | - | - | - | - | - | Vertical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EN3CC20FX Switchcraft | - | No | - | - | - | - | - | - | EN3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket (Female) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EN3CAP Switchcraft | 480 | 48: $14.0366 | Lead free / RoHS Compliant | Cap | Standard Circular Connector | 100 | 100 | Compliant | Black | EN3 | Cap (Cover), Sealing | EN3® Series Plug | Straight | - | 20 Days | Connector Accessories | - | - | :65°C | - | - | - | 2000V | Gold | - | SC1174 | - | - | - | - | - | - | 85369010 | 0.001 | :Glass Reinforced Thermoplastic | - | - | - | :No SVHC (20-Jun-2013) | Weathertight | - | - | - | - | - | - | EN3 | :UL | :Thermoplastic Rubber | 20AWG | 1.00000 | protection cover | 5 | :Black | 5 | Accessories | EN3 | 1 | :IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
512 Switchcraft | 700 | 5: $312.7177 | Lead free / RoHS Compliant | Jack Cover | Phone Connectors | 1 | 100 | Compliant | Silver | 500 | Cap (Cover) | 500 Series | Straight | Female | 44 Days | Connector Accessories | - | - | - | - | 1/4 in | Steel | - | - | - | - | - | - | - | - | - | - | 85369010 | 0.009 | :Steel | Phone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Steel | :Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P286302 Switchcraft | 615 | 1: $4.08 | Lead free / RoHS Compliant | Cover | Phone Connectors | 1 | 500 | Compliant | Black | RTT | Cap (Cover) | RTT Right Angle TT Jack | Straight | Female | 44 Days | Connector Accessories | 8.9 mm | 29.97 mm | -55C to 85C | 3 | Bantam (TT) | - | 500 V | Copper Alloy | Cap (Cover) | - | Copper Alloy | - | - | - | - | Right Angle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EHB1PKG Switchcraft | 10 | 1: $91.80 | Lead free / RoHS Compliant | Housing Kit | RCA Phono Connectors | 1 | 50 | Supplier Unconfirmed | Black | - | Housing | BPJJ0 Series RCA Bulkheads | - | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chassis (Panel) | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M1002 Switchcraft | 1940 | 1: $10.268 | Lead free / RoHS Compliant | Handle | Phone Connectors | 1 | 500 | Compliant | Black | .206" Commercial Plug | Handle | TT Series | - | Male | 44 Days | Connector Accessories | - | - | - | - | 1/4 in | - | - | - | Handle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14281-18PG-3ES Conxall / Switchcraft | 10 | 1: $208.2106 | Lead free / RoHS Compliant | Field Installable | Standard Circular Contacts | 25 | 25 | Supplier Unconfirmed | - | Maxi-Con-X | - | - | Panel Mount | - | 44 Days | Connector Circular | 6.7 | - | -40°C ~ 115°C | 18 | - | - | 600V | Brass | Receptacle, Male Pins | Q1147464 | Gold Over Nickel | 6.7 | Bulk | Solder | - | Keyed | - | - | - | - | - | PIN | - | - | - | - | 18Signal | 18 | Weathertight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Bayonet Lock | Nylon | - | - | - | - | - | - | - | - | - | - | - | - |
49301 Switchcraft | 96 | 1: $32.028 | Lead free / RoHS Compliant | - | Phone Connectors | 1 | 100 | - | Red | Telecom Jackfield Accessories | Dummy Plug | MT-Jax® and M Hi-D Jax® 2 Conductor Telephone Jacks | - | Male | 44 Days | Not Specified | - | - | - | 2 | 1/4 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RAPC742OF Switchcraft | 10 | 1: $5.6236 | No | Power | DC Power Connectors | - | 1000 | Not Compliant | - | - | - | - | Through Hole | PL | - | - | 11.6 | 5.2 | 85 | 3 | - | Nylon | - | - | - | - | Silver | 7.4 | Tape and Reel | Solder | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
732RA Switchcraft | 10 | 100: $49.8467 | RoHS Compliant Part | Power | - | - | - | Compliant | - | - | - | - | Through Hole | PL | - | - | - | - | - | 3 | - | Plastic | 12V | Copper Alloy | - | - | - | - | - | Solder | 5A | - | - | - | - | Power | 1 | - | - | ThreadedBushing | - | - | Pin | - | - | 10.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12VDC | 3.3 | Instrumentation | RASeries | - | - | - | - | - | - | - |
JCAP Switchcraft | 699 | 3: $12.104 | Lead free / RoHS Compliant | Cap | DC Power Connectors | 100 | 100 | Compliant | Black | JCAP | Cap (Cover) | Power Jack | - | - | - | - | 8.2 | 49.6 | - | - | - | - | 30 V | Copper | - | SC1396 | - | - | Bulk | - | 5 A | - | 85389099 | 0.001 | :Thermoplastic Elastomer | - | - | - | :No SVHC (20-Jun-2013) | - | Through Hole | Solder | - | - | - | 15.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Accessories | 100 | - | - | - | - | - |
RAPC732OF Switchcraft | 20 | 1: $167.8716 | No | Power | DC Power Connectors | - | 1000 | Not Compliant | Black | - | - | - | Through Hole | PL | - | - | 11.6 | 0.457" | -25to+85°C | 3 | - | Nylon | - | - | - | - | Silver | 7.4 | Tape and Reel | Solder | 3A | - | - | - | - | Power | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.126" | Straight | 0.098" | - | - |
S3067 Switchcraft Inc. | 10 | 10: $11.9952 | - | - | - | 1 | - | - | - | - | Handle | 1/4" Flat Plug Phone Plugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P3661 Switchcraft Inc. | 219 | 1: $2.652 | Lead free / RoHS Compliant | - | - | 625 | - | - | Translucent | - | Insulator | 35HDRA Series | - | - | - | - | - | - | - | - | - | - | - | - | - | SC2054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EN3IPCAPX Switchcraft | 316 | 316: $21.726 | - | Cap | - | - | - | - | - | EN3 | - | - | Straight | - | - | - | 17.78 mm | 18.28 mm | - | - | - | - | - | - | - | - | - | 17.78 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP16,IP18,IP66,IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 是 | 是 |
Page 1 / 1
1

