- Home
- Manufacturer
- switchcraft
D-Sub Connectors

switchcraft- D-Sub Connectors
03
D-Sub Connectors - 型号列表
509 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Standard Package | Factory Pack Quantity | Mounting Type | Packaging | Number of Contacts | Connector Type | Termination | Series | Number of Positions | Shell Material, Finish | Type | Gender | Current Rating (Max) | Contact Finish | Housing Material | Number of Rows | Tariff No | Weight | Shell Size | Product Category | EU RoHS | Color | Shell Plating | Material - Body | Mechanical Life | Operating Temperature | Number of Ports | Tradename | Range deg/s | Contact Type | Connector Style | Contact Termination | Shell Size, Connector Layout | Ingress Protection | Features | Mating Cycles | Shell Size - Insert | 1st Contact Gender | Depth | Fastening Type | Orientation | Contact Material | Convert To (Adapter End) | Convert From (Adapter End) | Flange Feature | Mounting Style | Termination Style | Lead Time | Subcategory | Length - Overall | Accessory Type | Other Names | For Use With/Related Products | Material Flammability Rating | Cable End Type | Shell Material | Number of Cable Pairs | Product | Screw Material | Screw Material - Plating | Height | Standard Pack | Angular Function | Width | Length | Contact Size | Size / Dimension | 1st Connector Mounting Feature | Number of Positions (Convert From) | Material | Includes | Weight (g): | 1st Connector | 2nd Connector | Number of Pins | 1st Connector Gender | 2nd Connector Gender | 2nd Connector Number of Positions | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA3FBX Switchcraft | 10 | 1: $48.756 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XLR Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
G3MS Switchcraft | 60 | 1: $125.80 | RoHS Compliant | 1 | 1 | Wall Mount | Bulk | 3 | Receptacle, Male Pins | Solder Cup | - | 3 | Stainless Steel | XLR Connector | Male | - | - | - | - | - | - | - | XLR Connectors | Compliant | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | XLR | - | 32.57 | Push-Pull | - | - | - | - | - | - | - | 44 Days | Connector Audio and Video | 114.3 | - | SC1029 | - | - | - | - | - | - | - | - | 69.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SL182FX Switchcraft | 105 | 10: $76.9522 | RoHS Compliant | 1 | 100 | Panel Mount | Bulk | 2 | Receptacle, Female Sockets | Solder Lug | - | 2 | Zinc Die Cast, Nickel Plated | Audio | F | 5A | Silver | Zinc Die Cast | - | - | - | - | XLR Connectors | Compliant | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Mounting Hardware | - | SL-2F | - | - | Threaded | A | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J4FS Switchcraft | 27 | 1: $183.94 | RoHS Compliant | 1 | 1 | Panel Mount, Flange | Bulk | - | Plug, Female Sockets | Solder | - | 4 | Stainless Steel | - | - | - | - | - | - | - | - | - | XLR Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XLR | - | - | Latch Lock | Keyed | - | - | - | - | - | - | - | - | - | - | SC1031 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SL105M Switchcraft | 93 | 1: $141.6568 | RoHS Compliant | 1 | 100 | Panel Mount, Flange | Bulk | - | Receptacle, Male Pins | Solder | - | 5 | Zinc Die Cast, Nickel Plated | - | Male | 5 A | Silver | - | - | - | - | - | XLR Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SL-5M | - | - | Threaded | 4 | - | - | - | - | - | - | 44 Days | Connector Audio and Video | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SL182F Switchcraft | 10 | 1: $37.808 | - | - | - | Panel Mount | - | 2 | - | Solder Lug | - | - | - | Audio | F | 5 | Silver | Zinc Die Cast | - | - | - | - | - | Not Compliant | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | 44 Days | Connector Audio and Video | - | - | - | SL182FX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EHDB9FF Switchcraft | 676 | 1: $186.388 | In Transition | 1 | 100 | Straight | Bag | 9/9 | - | - | EH | - | - | D-Subminiature Adapter | - | - | - | - | 2 | - | - | - | D-Sub Adapters & Gender Changers | Supplier Unconfirmed | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | SKT/SKT | - | - | - | - | D-Sub, 9 Pin Female | D-Sub, 9 Pin Female | - | - | - | - | - | - | 适配器 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCCDB09F Switchcraft | 44 | 1: $268.192 | RoHS Compliant | 1 | 50 | Free Hanging (In-Line) | Bulk | :9 | Connector D-Subminiature | Solder Cup | DCC | 9 | Steel, Tin Plated | Strain Relief Backshell | :Receptacle | 5A | Gold | Thermoplastic | 2 | 85369010 | 0 | E | - | Supplier Unconfirmed | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub | :Solder | 1 (DE, E) | IP67 - Dust Tight, Waterproof | Backshell, Jackscrew, Cap | :500 | - | - | 20.9 | - | - | - | - | - | Cable Side; Male Jackscrew | - | - | - | - | 42.5 | - | - | - | UL 94 V-0 | Straight | Steel | 1 | - | - | - | - | - | 180° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EHDB9FFB Switchcraft | 707 | 1: $168.30 | In Transition | 100 | 100 | Straight | Bulk | 9/9 | 母座至母座 | - | EH | - | - | D-Subminiature Adapter | - | 1.5A | 金镀镍 | 玻璃纤维增强聚碳酸酯 (PBT) | 2 | - | - | E | D-Sub Adapters & Gender Changers | Supplier Unconfirmed | - | - | - | - | +60°C | 1 | - | - | - | - | - | - | - | - | - | - | SKT/SKT | 18.4mm | - | 直 | 黄铜 | D-Sub, 9 Pin Female | D-Sub, 9 Pin Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26mm | 31mm | 9 | 31 x 26 x 18.4mm | - | - | - | - | - | - | - | - | - | - | - | - |
DCCDB09M Switchcraft | 25 | 2: $328.44 | RoHS Compliant | 1 | 50 | Free Hanging (In-Line) | Bulk | :9 | Plug, Male Pins | Solder Cup | DCC | 9 | Steel, Tin Plated | Strain Relief Backshell | :Plug | 5A | Gold | Thermoplastic | 2 | 85369010 | 0 | :DE | - | - | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub | :Solder | 1 (DE, E) | IP67 - Dust Tight, Waterproof | Backshell, Jackscrew, Cap | :500 | - | - | - | - | - | - | - | - | Cable Side; Male Jackscrew | - | - | - | - | - | - | - | - | UL 94 V-0 | Straight | Steel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCPHD15FSC1 Switchcraft | 10 | 1: $448.6171 | RoHS Compliant | 1 | 50 | Straight | Bulk | 15 | Receptacle, Female Sockets | Solder Cup | Data-Con-X | 15 | Thermoplastic | - | Female | 2 A | Gold | Thermoplastic | 3 | 85369010 | 0 | :DE | - | - | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub, High Density | :Solder | 1 (DE, E) High Density | IP67 - Dust Tight, Waterproof | - | - | - | - | - | - | - | - | - | - | - | Wire | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCCHD15M Switchcraft | 19 | 1: $228.548 | RoHS Compliant | 1 | 50 | Straight | Bulk | 15 | Plug, Male Pins | Solder Cup | Data-Con-X | 15 | Steel, Tin Plated | - | Male | 2 A | Gold | Thermoplastic | 3 | 85369010 | 0 | :DE | - | - | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub, High Density | :Solder | 1 (DE, E) High Density | IP67 - Dust Tight, Waterproof | Backshell, Jackscrew, Cap | :500 | - | - | - | - | - | - | - | - | Cable Side; Male Jackscrew | Wire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EHDB9MM Switchcraft | 415 | 1: $197.608 | RoHS Compliant | 1 | 100 | Panel Mount | Bag | 9/9 | :Standard D Sub Adapter | - | EH | - | - | D-Sub Gender Changer | - | - | - | - | - | 85369010 | 0.000001 | - | D-Sub Adapters & Gender Changers | Supplier Unconfirmed | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | M/M | - | - | - | - | D-Sub, 9 Pin Male | D-Sub, 9 Pin Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Plug | :9 | - | - | - | - | - | - | - | - | - | - |
DBSCAP Switchcraft | 43 | 2: $261.7619 | RoHS Compliant | 1 | 50 | - | - | - | - | - | * | - | - | Connector Caps | - | - | - | - | - | 85369010 | 0 | :DE | - | - | Black | - | :Thermoplastic | New At Mouser | - | - | - | - | - | - | - | - | - | IP67-Waterproof | - | :DE | - | - | - | - | - | - | - | - | - | - | - | - | - | :D Sub Connector Cap | - | D-Sub Connectors | - | - | - | - | Accessories | Copper Alloy | Nickel | - | - | - | - | - | - | - | - | - | Thermoplastic | Chain,2Thumbscrews | - | - | - | - | - | - | - | - |
EHDB9MF Switchcraft | 1856 | 1: $156.196 | RoHS Compliant | 1 | 100 | Straight | Bag | 9/9 | - | - | EH | - | - | D-Subminiature Adapter | - | - | - | - | 2 | - | - | - | D-Sub Adapters & Gender Changers | Supplier Unconfirmed | - | Nickel | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | PIN/SKT | - | - | - | - | D-Sub, 9 Pin Female | D-Sub, 9 Pin Male | - | - | - | - | - | - | 适配器 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.00000 | Standard D-Sub | Standard D-Sub | 9 | Male | Female | 9 | - |
P3785 Switchcraft | 400 | 1: $2.72 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hardware | Steel | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4-40 UNC |
DCPDB09MSC1 Switchcraft | 22 | 1: $108.72 | RoHS Compliant | 1 | 50 | Straight | Bulk | 9 | Plug, Male Pins | Solder | Data-Con-X | 9 | Steel, Tin Plated | D-Subminiature | Male | 5 A | Gold | Thermoplastic | 2 | 85369010 | 0 | :DE | - | Supplier Unconfirmed | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | 1 | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub | :Solder | 1 (DE, E) | IP67 - Dust Tight, Waterproof | - | :500 | - | M | 21.1 | - | - | Copper Alloy | - | - | - | - | Solder | - | - | 39.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCCHD15F Switchcraft | 10 | 1: $144.96 | RoHS Compliant | 1 | 50 | Straight | Bulk | 15 | Receptacle, Female Sockets | Solder Cup | Data-Con-X | 15 | Steel, Tin Plated | - | Female | 2 A | Gold | Thermoplastic | 3 | 85369010 | 0 | :DE | - | - | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub, High Density | :Solder | 1 (DE, E) High Density | IP67 - Dust Tight, Waterproof | Backshell, Jackscrew, Cap | - | - | - | - | - | - | - | - | - | Cable Side; Male Jackscrew | Wire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCPHD15MSC1 Switchcraft | 49 | 1: $275.196 | RoHS Compliant | 1 | 50 | Straight | Bulk | 15 | Plug, Male Pins | Solder Cup | Data-Con-X | 15 | Thermoplastic | - | Male | 2 A | Gold | Thermoplastic | 3 | 85369010 | 0 | :DE | - | - | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub, High Density | :Solder | 1 (DE, E) High Density | IP67 - Dust Tight, Waterproof | - | :500 | - | - | - | - | - | - | - | - | - | Wire | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DCPDB09FSC1 Switchcraft | 24 | 1: $108.72 | RoHS Compliant | 1 | 50 | Straight | Bulk | 9 | Receptacle, Female Sockets | Solder Cup | Data-Con-X | 9 | Steel, Tin Plated | - | Female | 5 A | Gold | Thermoplastic | 2 | 85369010 | 0 | :DE | - | - | Black | Tin | :Steel | New At Mouser | -55°C ~ 85°C | - | Data-Con-X | :SWITCHCRAFT - Cable Mount Series | Signal | D-Sub | :Solder | 1 (DE, E) | IP67 - Dust Tight, Waterproof | - | :500 | - | - | - | - | - | - | - | - | - | - | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 26
1

