- Home
- Manufacturer
- Sullins Connector Solutions, Inc.
Rectangular Connectors

Sullins Connector Solutions, Inc.- Rectangular Connectors
03
Rectangular Connectors - 型号列表
2,565 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Color | Pitch | Packaging | Row Spacing | Termination | Contact Type | Mounting Type | Connector Type | Contact Finish | Number of Rows | Number of Positions | Contact Finish Thickness | Features | Number of Positions Loaded | Contact Form | Lead Spacing | Number of Positions/Bay/Row | Series | Main Purpose | Output Configuration | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7191 | 1: $0.6283 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 10 | Flash | Polarizing Key | All | Female Socket | 0.100" (2.54mm) | All | SFH11 | Polarizing Key | Through Hole | - | |
| 14896 | 1: $0.7616 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole, Right Angle | Header | Gold | 2 | 10 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 4734 | 1: $1.8469 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 40 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 904 | 1: $2.3134 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole, Right Angle | Header | Gold | 2 | 40 | Flash | Polarizing Key | All | Female Socket | 0.100" (2.54mm) | All | SFH11 | Polarizing Key | Through Hole, Right Angle | - | |
| 10 | 1: $3.5795 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 50 | Flash | Board Guide | All | - | - | - | - | - | - | - | |
| 5834 | 1: $0.8663 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 14 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 1350 | 1: $0.9139 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 10 | Flash | Board Guide | All | - | - | - | - | - | - | - | |
| 921 | 1: $0.9901 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 16 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 2039 | 1: $1.0662 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole, Right Angle | Header | Gold | 2 | 14 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 33557 | 1: $0.952 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 20 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 171 | 1: $1.1995 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 14 | Flash | Board Guide | All | - | - | - | - | - | - | - | |
| 904 | 1: $1.209 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole, Right Angle | Header | Gold | 2 | 16 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 75 | 1: $2.9417 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 40 | Flash | Board Guide | All | - | - | - | - | - | - | S9118 | |
| 15358 | 1: $1.2186 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole, Right Angle | Header | Gold | 2 | 20 | Flash | Polarizing Key | All | - | - | - | - | - | - | - | |
| 5189 | 1: $1.3233 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 26 | Flash | Polarizing Key | All | Female Socket | 0.100" (2.54mm) | All | SFH11 | Polarizing Key | Through Hole | - | |
| 1194 | 1: $1.3614 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 16 | Flash | Board Guide | All | - | - | - | - | - | - | - | |
| 225 | 1: $2.8084 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 44 | Flash | Board Guide | All | - | - | - | - | - | - | S9119 | |
| 10 | 1000: $1.0634 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 26 | Flash | Board Guide | All | - | - | - | - | - | - | S9116 | |
| 470 | 1: $2.2467 | 1,000 | Black | 0.050" (1.27mm) | Tube | 0.050" (1.27mm) | Solder | Female Socket | Surface Mount | Header | Gold | 2 | 34 | Flash | Board Guide | All | - | - | - | - | - | - | - | |
| 2127 | 1: $2.3038 | 1,000 | Black | 0.100" (2.54mm) | Tray | 0.100" (2.54mm) | Solder | Female Socket | Through Hole | Header | Gold | 2 | 50 | Flash | Polarizing Key | All | - | - | - | - | - | - | - |
Page 1 / 50
1

