- Home
- Manufacturer
- sharp-microelectronics
Battery Management ICs

sharp-microelectronics- Battery Management ICs
03
Battery Management ICs - 型号列表
137 parts in total| Mfr Part # | Quantity Available | Price | Product Category | Standard Package | Factory Pack Quantity | RoHS | Frequency | Current - Output | Voltage - Supply | Mounting Type | Operating Temperature | Voltage - I/O High | Pulse Width Distortion (Max) | Distance - Control To Sensor (Max) | EU RoHS | Voltage Rating | Frequency - Output 2 | Voltage - Supply (Min) | Number of Positions | Mounting Style | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP1UE261XKVF sharp microelectronics | 4410 | 1: $8.84 | Infrared Receivers | Tape & Reel, Trays | 1000 | RoHS Compliant | 38 kHz | 0.27 mA | 2.7 to 5.5 V | Through Hole | -10 to 70 °C | 2.2 V | 1200 us | - | Compliant | 2.7 | 38 | 5.5 | 3 | Through Hole | - |
GP1UE292QKVF sharp microelectronics | 1921 | 1: $8.84 | Infrared Receivers | Tape & Reel | 2000 | RoHS Compliant | 36.7 kHz | 0.27 mA | 2.7 to 5.5 V | Through Hole | -10 to 70 °C | 2.2 V | 1200 us | - | Compliant | 2.7 | 36.7 | 5.5 | 3 | - | - |
GP1UM27XK0VF sharp microelectronics | 1140 | 1: $7.684 | Infrared Receivers | Tape & Reel | 1000 | RoHS Compliant | 40 kHz | 0.6 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4 V | 1200 us | - | Compliant | 4.5 | 40 | 5.5 | 3 | - | - |
GP1UE290QK0F sharp microelectronics | 10 | 1440: $4.4676 | Infrared Receivers | Tape & Reel | 2000 | RoHS Compliant | 36 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | - | - | - | - | - | - | - | - |
GP1UM271RKVF sharp microelectronics | 10 | 670: $4.5832 | Infrared Receivers | Tape & Reel | 1000 | RoHS Compliant | 38 kHz | 0.6 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4 V | 1200 us | - | Compliant | 4.5 | 38 | 5.5 | 3 | - | - |
GP1UM290QK0F sharp microelectronics | 10 | 670: $4.5832 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 36 kHz | 0.95 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4 V | 1200 us | - | - | - | - | - | - | - | - |
GP1UM27RK00F sharp microelectronics | 10 | 670: $4.5832 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 40 kHz | 0.95 mA | 4.5 to 5.5 V | Surface Mount | -10 to 70 °C | 4 V | 1200 us | 8.5 m | - | - | - | - | - | - | - |
GP1UM262XK0F sharp microelectronics | 10 | 670: $4.5832 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 36.7 kHz | 0.95 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4 V | 1200 us | 5(Min) m | Compliant | 4.5 | 36.7 | 4.5 V to 5.5 V | 3 | - | - |
GP1UW700QS0F sharp microelectronics | 10 | 1: $10.404 | Infrared Receivers | Bulk | 400 | RoHS Compliant | 36 kHz | 0.6 mA | 2.7 to 3.3 V | Through Hole | -10 to 70 °C | - | - | 5(Min) m | - | - | - | - | - | - | NRND: Not recommended for new designs. |
GP1UE26RK00F sharp microelectronics | 1805 | 1: $9.044 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 40 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | 8 m | Compliant | 2.4 | 40 | 3.6 | 3 | - | - |
GP1UM297QK0F sharp microelectronics | 10 | 670: $4.5832 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 56.8 kHz | 0.95 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4 V | 1200 us | 8.5 m | - | - | - | - | - | - | - |
GP1UE271RK0F sharp microelectronics | 10 | 670: $4.7872 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 38 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | - | - | - | - | - | - | - | - |
GP1UE277RK0F sharp microelectronics | 10 | 670: $3.6652 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 56.8 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | 8 m | - | - | - | - | - | - | - |
GP1UE27RK00F sharp microelectronics | 10 | 670: $3.6652 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 40 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | - | - | - | - | - | - | - | - |
GP1UE281XK0F sharp microelectronics | 372 | 1: $9.792 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 38 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | 10 m | - | - | - | - | - | - | - |
GP1UE28QK00F sharp microelectronics | 10 | 670: $4.7872 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 40 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | 8 m | - | - | - | - | - | - | - |
GP1UE291QK0F sharp microelectronics | 10 | 1440: $4.4676 | Infrared Receivers | Trays | 2000 | RoHS Compliant | 38 kHz | 0.4 mA | 2.4 to 3.6 V | Through Hole | -10 to 70 °C | 1.9 V | 1200 us | 8 m | - | - | - | - | - | - | - |
GP1UM261XK0F sharp microelectronics | 2000 | 4: $9.078 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 38 kHz | 2.8 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4.5 V | 1200 us | 5(Min) m | Compliant | 4.5 | 38 | 5.5 | 3 | - | - |
GP1UM272XK0F sharp microelectronics | 538 | 1: $11.016 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 36.7 kHz | 0.95 mA | 4.5 to 5.5 V | Through Hole | -10 to 70 °C | 4 V | 1200 us | 5(Min) m | - | - | - | - | - | - | - |
GP1UM280QK0F sharp microelectronics | 10 | 670: $4.5832 | Infrared Receivers | Trays | 1000 | RoHS Compliant | 36 kHz | 0.95 mA | 4.5 to 5.5 V | Surface Mount | -10 to 70 °C | 4 V | 1200 us | 8.5 m | - | - | - | - | - | - | - |
Page 1 / 7
1

