- Home
- Manufacturer
- samtec
Crimp Receptacles

samtec- Crimp Receptacles
03
Crimp Receptacles - 型号列表
187 parts in total| Mfr Part # | Quantity Available | Price | Mounting Type | Number of Rows | Number of Contacts | Type | Standard Package | Pitch | Wire Gauge | Gender | Packaging | EU RoHS | Voltage - Input (Min) | Depth | Housing Material | Length - Overall | RoHS | Color | Row Spacing | Contact Type | Connector Type | Fastening Type | Contact Termination | Number of Positions | Note | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPD1-11-D-K samtec inc. | 10 | 500: $5.5719 | Straight | 2 | 22 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-11-S-K samtec inc. | 10 | 500: $5.5719 | Straight | 1 | 11 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-14-S-K samtec inc. | 10 | 500: $5.7229 | Straight | 1 | 14 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-07-S-K-M samtec inc. | 10 | 1: $77.3242 | Straight | 1 | 7 | Housing | Bulk | 2.54 mm | 20-30 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TSDF-08-D-S samtec inc. | 10 | 1: $21.3112 | Straight | 2 | 16 | Housing | Bulk | 1.27 mm | 28-30 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-10-D-P-M samtec inc. | 10 | 3: $22.848 | Straight | 2 | 20 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ISD2-03-D-M samtec inc. | 550 | 50: $19.1284 | Straight | 2 | 6 | Housing | Bulk | - | - | RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-08-D-K samtec inc. | 10 | 1: $3.542 | Straight | 2 | 16 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | Tube | Compliant | 848VDC|600VAC | 12.83 | Nylon 66 | 21.72 | - | - | - | - | - | - | - | - | - | - |
SATISDF07D samtec inc. | - | Straight | 2 | 14 | Housing | - | 1.27 mm | 28-30 AWG | PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IPD1-03-D-K samtec inc. | 5900 | 11: $3.332 | Straight | 2 | 6 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | Bulk | - | - | - | - | - | Lead free / RoHS Compliant | White | 0.100" (2.54mm) | Female Socket | Receptacle | Latch Lock | Crimp | 6 | Contacts Not Provided | Polarizing Key |
IPD1-09-D-K samtec inc. | 11804 | 1: $6.188 | Straight | 2 | 18 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-06-S-K samtec inc. | 14195 | 1: $4.284 | Straight | 1 | 6 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-07-D-K samtec inc. | 10 | 1: $5.4998 | Straight | 2 | 14 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-12-D-K-M samtec inc. | 518 | 1: $19.516 | Straight | 2 | 24 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-17-D-K samtec inc. | 10 | 500: $4.2269 | Straight | 2 | 34 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-22-D-K samtec inc. | 10 | 500: $7.1196 | Straight | 2 | 44 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-24-D-K samtec inc. | 10 | 500: $7.1747 | Straight | 2 | 48 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-14-S-K-M samtec inc. | 10 | 500: $9.8178 | Straight | 1 | 14 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPD1-21-D-K samtec inc. | 10 | 500: $7.0543 | Straight | 2 | 42 | Housing | Bulk | 2.54 mm | 20-30 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPBD-10-D-M samtec inc. | 10 | 1: $13.192 | Straight | 2 | 20 | Housing | Bulk | 4.19 mm | 16-24 AWG | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 10
1

