- Home
- Manufacturer
- quest-tech
Modular Cables

quest-tech- Modular Cables
03
Modular Cables - 型号列表
101 parts in total| Mfr Part # | Quantity Available | Price | Connector Type | Type | Standards | Cable Length | Jacket Color | 2nd Connector Type | Application Specifics | Function | Features | RoHS | Color | Number of Ports | Number of Cells | Includes | Container Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC-1103 Quest Technology | 13 | 1: $7.48 | RJ45Plug | Network | UL | 3Ft. | Black | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1310 Quest Technology | 27 | 1: $19.38 | RJ45Plug | Network | UL | 10Ft. | Red | RJ45Plug | Forlocalareanetwork | - | - | - | - | - | - | - | - |
NPC-1203 Quest Technology | 532 | 1: $8.364 | RJ45Plug | Network | UL | 3Ft. | Blue | RJ45Plug | Forlocalareanetwork | - | - | - | - | - | - | - | - |
NPC-1810 Quest Technology | 10 | 1: $19.38 | RJ45Plug | Network | UL | 10Ft. | White | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1903 Quest Technology | 328 | 1: $8.364 | RJ45Plug | Network | UL | 3Ft. | Gray | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1510 Quest Technology | 10 | 1: $17.476 | RJ45Plug | Network | UL | 10Ft. | Yellow | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1603 Quest Technology | 10 | 1: $8.364 | RJ45Plug | Network | UL | 3Ft. | Green | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1115 Quest Technology | 13 | 1: $24.276 | RJ45Plug | Network | UL | 15Ft. | Black | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1303 Quest Technology | 60 | 1: $8.364 | RJ45Plug | Network | UL | 3Ft. | Red | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1215 Quest Technology | 87 | 1: $26.996 | RJ45Plug | Network | UL | 15Ft. | Blue | RJ45Plug | Forlocalareanetwork | NonBooted | - | - | - | - | - | - | - |
NPC-1803 Quest Technology | 98 | 1: $8.364 | RJ45Plug | Network | UL | 3Ft. | White | RJ45Plug | Forlocalareanetwork | - | - | - | - | - | - | - | - |
NPC-1915 Quest Technology | 118 | 1: $26.996 | RJ45Plug | Network | UL | 15Ft. | Gray | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1503 Quest Technology | 50 | 1: $8.772 | RJ45Plug | Network | UL | 3Ft. | Yellow | RJ45Plug | Forlocalareanetwork | - | - | - | - | - | - | - | - |
NFP-2048 Quest Technology | 47 | 1: $11.22 | - | - | - | - | - | - | - | - | - | RoHS Compliant Part | White | 4 | - | - | - |
TTE-9020 Quest Technology | 10 | 1: $1,282.548 | RJ11,RJ45 | NetworkKit | - | - | - | - | - | - | - | - | - | - | 34Pieces | Pack | (1)Crimper,(1)Stripper,(1)NetworkTesterwithRemote,(1)PunchdownToolwith2Blades,(30)ModularPlugs |
NPC-1615 Quest Technology | 13 | 1: $21.148 | RJ45Plug | Network | UL | 15Ft. | Green | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1107 Quest Technology | 77 | 1: $14.552 | RJ45Plug | Network | UL | 7Ft. | Black | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1315 Quest Technology | 22 | 1: $27.268 | RJ45Plug | Network | UL | 15Ft. | Red | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
NPC-1207 Quest Technology | 589 | 1: $14.552 | RJ45Plug | Network | UL | 7Ft. | Blue | RJ45Plug | Forlocalareanetwork | - | - | - | - | - | - | - | - |
NPC-1105 Quest Technology | 874 | 1: $11.016 | RJ45Plug | Network | UL | 5Ft. | Black | RJ45Plug | Forlocalareanetwork | NonBooted | NonBooted | - | - | - | - | - | - |
Page 1 / 6
1

