- Home
- Manufacturer
- pulse
Line Filters

pulse- Line Filters
03
Line Filters - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Ripple | Frequency | Filter Type | Insertion Loss | Bandwidth | Packaging | Height (Max) | Mounting Type | Package / Case | Size / Dimension | Series | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPF1608LM09R5000A Pulse Electronics | 2674 | 4000: $0.4891 | Active | - | 5.375GHz Center | Band Pass | 1.5dB | 950MHz | Tape & Reel (TR) | 0.028" (0.70mm) | Surface Mount | 0603 (1608 Metric), 4 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1608 | Pulse Electronics |
LPF1005LL50R2400A Pulse Electronics | 300000 | 10000: $0.306 | Active | - | 2.45GHz Center | Low Pass | 0.5dB | 100MHz | Tape & Reel (TR) | 0.018" (0.45mm) | Surface Mount | 0402 (1005 Metric), 4 PC Pad | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 1005 | Pulse Electronics |
LPF1005LM55R0709A Pulse Electronics | 10 | 10000: $0.5141 | Active | - | 829MHz Center | Low Pass | 0.7dB | 262MHz | Tape & Reel (TR) | 0.018" (0.45mm) | Surface Mount | 0402 (1005 Metric), 6 PC Pad | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 1005 | Pulse Electronics |
BPF1005LM03R2400A Pulse Electronics | 740000 | 10000: $0.3604 | Active | - | 2.45GHz Center | Band Pass | 1.5dB | 100MHz | Tape & Reel (TR) | 0.018" (0.45mm) | Surface Mount | 0402 (1005 Metric), 4 PC Pad | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 1005 | Pulse Electronics |
BPF1608LM02R1880A Pulse Electronics | 2125000 | 4000: $0.4352 | Active | - | 1.915GHz Center | Band Pass | 1.5dB | 220MHz | Tape & Reel (TR) | 0.030" (0.75mm) | Surface Mount | 0603 (1608 Metric), 4 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1608 | Pulse Electronics |
BPF1608LM06R5000A Pulse Electronics | 45566 | 4000: $0.3796 | Active | - | 5.55GHz Center | Band Pass | 0.6dB | 800MHz | Tape & Reel (TR) | 0.030" (0.75mm) | Surface Mount | 0603 (1608 Metric), 3 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1608 | Pulse Electronics |
LPF1608LL57RWHEXA Pulse Electronics | 2324000 | 4000: $0.3876 | Active | - | 1.645GHz Center | Low Pass | 0.5dB | 2.09GHz | Tape & Reel (TR) | 0.030" (0.75mm) | Surface Mount | 0603 (1608 Metric), 4 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1608 | Pulse Electronics |
LPF1608LL52R2500A Pulse Electronics | 15919 | 4000: $0.7348 | Active | - | 2.5GHz Center | Low Pass | 0.6dB | 400MHz | Tape & Reel (TR) | 0.031" (0.80mm) | Surface Mount | 0603 (1608 Metric), 6 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1608 | Pulse Electronics |
BPF1608LM08R5000A Pulse Electronics | 300000 | 4000: $0.3128 | Active | - | 5.37GHz Center | Band Pass | 1.5dB | 940MHz | Tape & Reel (TR) | 0.030" (0.75mm) | Surface Mount | 0603 (1608 Metric), 3 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1608 | Pulse Electronics |
Page 1 / 1
1

