- Home
- Manufacturer
- pololu
Thermocouple

pololu- Thermocouple
03
Thermocouple - 型号列表
5 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Length | Packaging | Wire Gauge | Series | Voltage | Conductor Strand | Cable Type | Jacket Color | Conductor Material | Jacket (Insulation) Diameter | Jacket (Insulation) Material | Jacket (Insulation) Thickness | Mfr | Features | Ratings | Operating Temperature | Color | Style | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1: $69.428 | Active | 70.00' (21.34m) | Bulk | 26 AWG | - | 300V | 7/34 | Hook-Up | Black | Copper | 0.051" (1.30mm) | Poly-Vinyl Chloride (PVC) | 0.015" (0.38mm) | Pololu | - | UL Style 1007 | 80°C | - | - | - | |
| 687 | 1: $69.428 | Active | 90.00' (27.43m) | Bulk | 28 AWG | - | 300V | 7/0.0050" | Hook-Up | Red | Copper | 0.047" (1.19mm) | Poly-Vinyl Chloride (PVC) | 0.015" (0.38mm) | Pololu | - | UL Style 1007 | 80°C | - | - | - | |
| 537 | 1: $69.428 | Active | 90.00' (27.43m) | Bulk | 28 AWG | - | 300V | 7/0.0050" | Hook-Up | White | Copper | 0.047" (1.19mm) | Poly-Vinyl Chloride (PVC) | 0.015" (0.38mm) | Pololu | - | UL Style 1007 | 80°C | - | - | - | |
| 163 | 1: $40.46 | Active | 6.00" (152.40mm) | Bulk | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | White | Male to Female | Pololu | |
| 525 | 1: $69.428 | Active | 90.00' (27.43m) | Bulk | 28 AWG | - | 300V | 7/0.0050" | Hook-Up | Blue | Copper | 0.047" (1.19mm) | Poly-Vinyl Chloride (PVC) | 0.015" (0.38mm) | Pololu | - | UL Style 1007 | 80°C | - | - | - |
Page 1 / 1
1

