- Home
- Manufacturer
- Panasonic Corporation
Proximity Sensors

Panasonic Corporation- Proximity Sensors
03
Proximity Sensors - 型号列表
615 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Sensor Type | Sensing Distance | Terminal Type | Package / Case | Material - Body | Sensing Object | Output Type | Voltage - Supply | Response Frequency | Shielding | RoHS | Series | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 1: $23.7334 | 1 | - | - | - | - | - | - | - | - | - | - | - | * | 1110-1914 | |
| 12 | 1: $107.5284 | 1 | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - | |
| 11 | 1: $114.0496 | 1 | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - | |
| 10 | 1: $126.8254 | 1 | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - | |
| 10 | 1: $33.32 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NC | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $35.0526 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NO | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $42.9923 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NC | 10 V ~ 30 V | 1kHz | * | Lead free / RoHS Compliant | - | - | |
| 10 | 1: $35.0526 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NO | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $218.979 | 1 | Proximity, Inductive | 0.157 (4mm) | Cable | Cylinder | Stainless Steel | Metallic | - | - | - | - | - | - | - | |
| 10 | 1: $264.8559 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NO | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $264.8559 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NO | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 14 | 1: $267.5025 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NO | 10 V ~ 30 V | 1kHz | * | Lead free / RoHS Compliant | - | - | |
| 10 | 1: $264.8559 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NC | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $264.8559 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NC | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $258.8964 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NO | 10 V ~ 30 V | 1kHz | * | Lead free / RoHS Compliant | - | - | |
| 10 | 1: $315.5975 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NC | 10 V ~ 30 V | 1kHz | * | Lead free / RoHS Compliant | - | - | |
| 10 | 1: $312.4654 | 1 | Proximity, Inductive | 0.071" (1.8mm) | Cable | Box | Polyalylate | Metallic | NC | 10 V ~ 30 V | 1kHz | * | - | - | - | |
| 10 | 1: $513.128 | 1 | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - | |
| 10 | 1: $425.8106 | 1 | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - | |
| 10 | 1: $430.3706 | 1 | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - |
Page 1 / 31
1

