- Home
- Manufacturer
- omron
Slide Switches

omron- Slide Switches
03
Slide Switches - 型号列表
13 parts in total| Mfr Part # | Quantity Available | Price | Actuator Type | Switch Function/Rating | Terminal Type | Contact Layout, Typical | Contact Resistance | Mounting Type | SVHC | Tariff No | Voltage - Core | Dielectric Strength | Current - Max/Contact | Insulation Resistance | Voltage - Supply (Vcc/Vdd) | Depth | Width | Height | Weight | Orientation | Operating Force | Actuator Style/Size | Number of Positions | Switch Actuation Level | Operating Force - Initial | 1st Connector Mounting Type | Series | Switching Cycles | Operating Temperature | RoHS | Contact Rating (Current) | Contact Material | CAD Drawing | Seal Rating | Mechanical Life | MOQ | Unit Pack | Lead Time | Other Names | Subcategory | Standard Package | Read Out | Termination Style | Type | Base Unit | Card Standard | Industry Aliases | Outputs and Type | Automotive | Leadfree Defin | Switch Function | Voltage - Supply | Switch Time (Ton, Toff) (Max) | Pitch | Plating | Termination | Contact Type | Length - Overall | Size / Dimension | Actuator Diameter | Matchcode | Electrical Life | Standard Leadtime | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A7AS-203-1 Omron Electronics Inc-EMC Div | - | Thumbwheel | - | - | - | - | Panel Mount, Snap-In (Front) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | 49 Days | A7AS2031 | Switch Thumb-Pushwheel | 1 | 0 ~ 9 | Card Edge | Switches | No | Thumbwheel Switch | A7AS-203-1 | Decimal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A7AS-222 Omron Electronics Inc-EMC Div | - | Thumbwheel | - | - | - | - | Panel Mount, Snap-In (Front) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | 49 Days | A7AS222 | Switch Thumb-Pushwheel | 1 | 0 ~ 9 | Card Edge | Switches | No | Thumbwheel Switch | A7AS-222 | BCD Complement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A9S210011 OMRON | 1451 | 1: $40.426 | Slide | On-On | Through Hole | DPDT | - | PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +80°C | Compliant | 50 mA @ 60 V ac/dc | Gold Plated | 3D CAD Model | IP64 | 50000Operations | 230 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A9S210012 OMRON | 1288 | 1: $45.5532 | - | On-On | Through Hole | DPDT | 50mΩ | PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +80°C | Compliant | 50 mA @ 48 V ac/dc | Gold Plated | 3D CAD Model | IP64 | 50000Operations | 200 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A9S21-0012 OMRON | 10 | 200: $27.3741 | :Raised Slide | :On-On | :PCB | :DPDT | :50mohm | PCB | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Horizontal | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | -20 to 80°C | - | - | - | - | - | - | 200 | 100 | - | - | - | - | - | - | - | - | - | - | - | NO | RoHS-conform | ON-ON | 60 DCV | 50mA | 5.1mm | AU | THT | DPDT | L9,0mm | 9,4x5,7mm | 2.3mm | A9S210012 | 50000cycles | 20 weeks | IP64 |
A9S110012 Omron | 1514 | 1: $38.7532 | - | On-On | Through Hole | SPDT | 50mΩ | PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +80°C | - | 50 mA @ 48 V ac/dc | Gold Plated | 3D CAD Model | IP64 | 50000Operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A9S110011 Omron | 2103 | 1: $27.9072 | Slide | On-On | Through Hole | SPDT | - | PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +80°C | - | 50 mA @ 60 V ac/dc | Gold Plated | 3D CAD Model | IP64 | 50000Operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A9S11-0011 OMRON ELECTRONIC COMPONENTS | 10 | 1: $17.816 | :Raised Slide | :On-On | :PCB | :SPDT | :50mohm | - | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Vertical | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A9S11-0021 OMRON ELECTRONIC COMPONENTS | - | :Raised Slide | :On-On | :PCB | :SPDT | :50mohm | - | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Vertical | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A9S12-0011 OMRON ELECTRONIC COMPONENTS | - | :Raised Slide | :On-Off-On | :PCB | :SPDT | :50mohm | - | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Vertical | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A9S21-0011 OMRON ELECTRONIC COMPONENTS | 10 | 1: $19.788 | :Raised Slide | :On-On | :PCB | :DPDT | :50mohm | - | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Vertical | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A9S22-0011 OMRON ELECTRONIC COMPONENTS | - | :Raised Slide | :On-Off-On | :PCB | :DPDT | :50mohm | - | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Vertical | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A9S22-0012 OMRON ELECTRONIC COMPONENTS | 10 | 1: $11.22 | :Raised Slide | :On-Off-On | :PCB | :DPDT | :50mohm | - | :No SVHC (20-Jun-2013) | 85365019 | :60V | :500VAC | :50mA | :1000Mohm | :60V | :9.4mm | :5.65mm | :9mm | 0.001 | :Horizontal | :3.92N | :Raised | :50000 | :Raised | :0.39N | :Through Hole | :A9S | :50000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

