- Home
- Manufacturer
- omron
DIN Rail Terminal Blocks

omron- DIN Rail Terminal Blocks
03
DIN Rail Terminal Blocks - 型号列表
28 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Product Category | Standard Package | Other Names | Factory Pack Quantity | Lead Time | Subcategory | Type | Input Type | Output Type | Display Type | Voltage - Supply | Size | Features | Communications | Controller Type | Temperature Range | Industry Aliases | EU RoHS | Operating Temperature | Part # Aliases | Product | Series | Current | Voltage | Pitch | Packaging | Termination | Mounting Type | Header Orientation | Number of Positions | Terminal Block Type | Number of Levels | Positions Per Level | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5ZN-2TPH03TC-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2TPH03TCFLK | 1 | 56 Days | Misc Products | Controller | Thermocouple (Multiple) | Transistor | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2TPH03TC-FLK | Compliant | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XWTID161 Omron Industrial | 10 | 1: $1,928.888 | RoHS Compliant | Terminal Block Interface Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Interface Modules | - | - | - | - | - | - | - | - | - | - | - | - | - |
XW2B-1 Omron Electronics | 70 | 1: $8.092 | RoHS Compliant | DIN Rail Terminal Blocks | 10 | XW2B1 | 10 | 56 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | 647178 | DIN Rail Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - |
XW2B-2 Omron Electronics | 40 | 1: $16.252 | RoHS Compliant | DIN Rail Terminal Blocks | 10 | XW2B2 | 10 | 56 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | 647179 | DIN Rail Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - |
XW2B-S Omron Electronics | 150 | 1: $4.08 | RoHS Compliant | DIN Rail Terminal Blocks | 10 | XW2BS | 10 | 56 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | 647181 | DIN Rail Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - |
XW2B-E Omron Electronics | 10 | 10: $6.6837 | RoHS Compliant | DIN Rail Terminal Blocks | 10 | XW2BE | 10 | 56 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | 647180 | DIN Rail Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - |
XW2B34G4 Omron Industrial | 10 | 1: $559.572 | RoHS Compliant | Terminal Block Interface Modules | - | - | - | - | - | Connector-Terminal Block Conversion Units | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. |
E5ZN-2CPF03TC-FLK DC24 Omron Industrial | 10 | 1: $3,975.144 | RoHS Compliant | Controllers | 1 | - | 1 | - | - | Temperature Controller, Modular | Thermocouple (Multiple) | Current | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2QNH03TC-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2QNH03TCFLK | 1 | 56 Days | Misc Products | Controller | Thermocouple (Multiple) | Voltage | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2QNH03TC-FLK | Compliant | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2QNH03P-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2QNH03PFLK | 1 | 56 Days | Misc Products | Controller | RTD | Voltage | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2QNH03P-FLK | Compliant | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2TPH03P-FLK Omron Industrial | 10 | 1: $2,739.72 | No | Controllers | 1 | E5ZN2TPH03PFLK | 1 | 56 Days | Misc Products | Controller | RTD | Transistor | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2TPH03P-FLK | Compliant | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2TNH03TC-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2TNH03TCFLK | 1 | 56 Days | Misc Products | Controller | Thermocouple (Multiple) | Transistor | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2TNH03TC-FLK | Compliant | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2TNH03P-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2TNH03PFLK | 1 | 56 Days | Misc Products | Temperature Controller, Modular | RTD | Transistor | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2TNH03P-FLK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2QPH03TC-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2QPH03TCFLK | 1 | 56 Days | Misc Products | Controller | Thermocouple (Multiple) | Voltage | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2QPH03TC-FLK | Compliant | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E5ZN-2QPH03P-FLK Omron Industrial | 10 | 1: $2,044.35 | No | Controllers | 1 | E5ZN2QPH03PFLK | 1 | 56 Days | Misc Products | Temperature Controller, Modular | RTD | Voltage | LED Lights | 24VDC | DIN Rail Module | DIN Rail Mount | RS-485 (CompoWay/F) | On/Off or Proportional (PID) | Selectable, Varies By Input Type | E5ZN-2QPH03P-FLK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XW4A-02B1-V1 omron electronics | 62 | 1: $13.872 | Lead free / RoHS Compliant | DIN Rail Terminal Blocks | 50 | XW4A02B1V1 | 50 | 117 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | 688111 | - | - | 8A | 300V | 0.150" (3.81mm) | Bulk | Solder | Through Hole | Vertical | 2 | Header, Male Pins, Shrouded (4 Side) | 1 | 2 | - |
XW4A-07B1-V1 omron electronics | 24 | 1: $41.072 | Lead free / RoHS Compliant | DIN Rail Terminal Blocks | 50 | XW4A07B1V1 | 50 | 56 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | 688112 | - | - | 8A | 300V | 0.150" (3.81mm) | Bulk | Solder | Through Hole | Vertical | 7 | Header, Male Pins, Shrouded (4 Side) | 1 | 7 | - |
SRS1-T Omron | 10 | 1: $125.188 | Lead free / RoHS Compliant | - | 1 | SRS1T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - |
CS1W-CE561 Omron Electronics Inc-IA Div | 10 | 1: $342.72 | No | Controllers | 1 | CS1WCE561 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - |
CS1W-CE562 Omron Electronics Inc-IA Div | 10 | 1: $542.64 | RoHS Compliant | Controllers | 1 | CS1WCE562 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

