- Home
- Manufacturer
- nic-components
Aluminium Capacitors

nic-components- Aluminium Capacitors
03
Aluminium Capacitors - 型号列表
396 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Voltage | Tolerance | Capacitance | Ripple Current @ High Frequency | Height | Diameter | Mounting Type | Termination Style | Electrical Life | Operating Temperature | Voltage - Supply | Resistance Tolerance | ESR (Equivalent Series Resistance) | Packaging | Size / Dimension | Shell Size - Insert (Convert To) | Type | Series | Function | Technology | Operating Range | EU RoHS | Current - Leakage | Wire Gauge | Pitch - Connector | Construction | Rad Hardened | Size | Depth | Lead Spacing | Mounting Style | Length - Overall | Diameter - Small Outside | Failure Rate | DC Cold Resistance | Height (Max) | Pitch - Post | Pin Diameter | RoHS | DELETED | Current - Discharge (Max) (8/20uS) | Pitch | Diameter - Outside | Number of Bands | Assembly Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NACZ101M16V6.3X6.3TR13F nic components | 636 | 42: $1.632 | Tape & Reel, Cut Tape | 16 Vdc | 20 % | 100 uF | 230 mA | 6.3(Max) mm | 6.3 mm | Surface Mount | 表面安装 | 1000 h | -55 to 105 °C | 16 V 直流 | +20% | Low | Tape and Reel | 6.3 (Dia.) x 6.3mm | 圆柱形 | Electrolytic | NACZ | Y | 电解 | 1000h | Compliant | 16.16 μA | 0.8mm | 2.2mm | Cylindrical | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - |
NACZ470M35V6.3X6.3TR13F nic components | 76799 | 42: $1.632 | Tape & Reel | 35 Vdc | 20 % | 47 uF | 230 mA | 6.3(Max) mm | 6.3 mm | Surface Mount | 表面安装 | 1000 h | -55 to 105 °C | 35 V 直流 | +20% | Low | Tape and Reel | 6.3 (Dia.) x 6.3mm | 圆柱形 | Electrolytic | NACZ | Y | 电解 | 1000h | Compliant | 16.45 μA | 0.8mm | 2.2mm | Cylindrical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NRSZ101M25V6.3X11F nic components | 660 | 660: $0.3577 | Bulk | 25 Vdc | 20 % | 100 uF | 300 mA | 11 mm | 6.3 mm | Through Hole | Radial | 3000 h | -55 to 105 °C | 25 V 直流 | +20% | 220mΩ | Bulk | 6.3 (Dia.) x 11mm | 径向 | Electrolytic | NRSZ | Y | 电解 | 3000h | Compliant | 25 μA | 0.5mm | 2.5mm | Radial | No | 6.3 X 11 | Not Required mm | 2.5 mm | Through Hole | Not Required mm | 0.5 mm | Not Required | 25 uA | - | 2.5 mm | 0.5 | - | - | - | - | - | - | - |
NACVF2R2M450V10X14TR13T2F nic components | 5562 | 1: $10.5536 | Tape & Reel | 450 Vdc | 20 % | 2.2 uF | 29 mA | 14 mm | 10 mm | Surface Mount | 表面安装 | 3000 h | -40 to 105 °C | 450 V 直流 | +20% | 181 Ohm | Tape and Reel | 10 (Dia.) x 14mm | 圆柱形 | Electrolytic | NACVF | Y | 电解 | 3000h | Compliant | - | - | - | Cylindrical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NRSZ470M63V8X11.5F nic components | 10 | 5000: $0.6589 | Bulk | 63 Vdc | 20 % | 47 uF | 275 mA | 11.5 mm | 8 mm | Through Hole | Radial | 3500 h | -55 to 105 °C | 63 V 直流 | +20% | 520mΩ | Bulk | 8 (Dia.) x 11.5mm | 径向 | Electrolytic | NRSZ | Y | 电解 | 3500h | Compliant | 29.6 μA | 0.6mm | 3.5mm | Radial | No | 8 X 11.5 | Not Required mm | 3.5 mm | Through Hole | Not Required mm | 0.6 mm | Not Required | 29.6 uA | - | 3.5 mm | 0.6 | - | - | - | - | - | - | - |
NRSZ681M63V16X25F nic components | 700 | 201: $3.3844 | Bulk | 63 Vdc | 20 % | 680 uF | 1500 mA | 25 mm | 16 mm | Through Hole | Radial | 10000 h | -55 to 105 °C | 63 V 直流 | +20% | 50mΩ | - | 16 (Dia.) x 25mm | 径向 | - | NRSZ | Y | 电解 | 10000h | - | 428 μA | 0.8mm | 7.5mm | - | - | - | - | - | - | - | - | - | - | - | 7.5 mm | - | - | - | - | - | - | - | - |
NRSZ470M25V5X11F nic components | 10 | 8000: $0.4726 | Bulk | 25 Vdc | 20 % | 47 uF | 190 mA | 11 mm | 5 mm | Through Hole | Radial | 2500 h | -55 to 105 °C | 25 V 直流 | +20% | 420mΩ | Bulk | 5 (Dia.) x 11mm | 径向 | Electrolytic | NRSZ | Y | 电解 | 2500h | Compliant | 11.7 μA | 0.5mm | 2mm | Radial | No | 5 X 11 | Not Required mm | 2 mm | Through Hole | Not Required mm | 0.5 mm | Not Required | 11.7 uA | - | 2 mm | 0.5 | - | Compliant | - | - | - | - | - |
NRSZ222M16V12.5X25F nic components | 10 | 1000: $3.8257 | Bulk | 16 Vdc | 20 % | 2200 uF | 1700 mA | 25 mm | 12.5 mm | Through Hole | Radial | 5000 h | -55 to 105 °C | 16 V 直流 | +20% | 40mΩ | Bulk | 12.5 (Dia.) x 25mm | 径向 | Electrolytic | NRSZ | Y | 电解 | 5000h | Compliant | 352 μA | 0.6mm | 5mm | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 0.6 | - | - | - | - | - | - | - |
NRSZ221M25V8X15F nic components | 330 | 10: $2.202 | Bulk | 25 Vdc | 20 % | 220 uF | 730 mA | 15 mm | 8 mm | Through Hole | Radial | 4500 h | -55 to 105 °C | 25 V 直流 | +20% | 90mΩ | Bulk | 8 (Dia.) x 15mm | 径向 | Electrolytic | NRSZ | Y | 电解 | 4500h | Compliant | 55 μA | 0.6mm | 3.5mm | - | - | - | - | - | - | - | - | - | - | - | 3.5 mm | 0.6 | - | - | - | - | - | - | - |
NACE331M25V8X10.5TR13F nic components | 300 | 300: $1.3947 | Tape & Reel | 25 Vdc | 20 % | 330 uF | 310 mA | 10.5(Max) mm | 8 mm | Surface Mount | 表面安装 | 2000 h | -40 to 85 °C | 25 V 直流 | +20% | 0.8 Ohm | Tape and Reel | 8 (Dia.) x 10.5mm | 圆柱形 | Electrolytic | NACE | Y | 电解 | 2000h | - | 82.5 μA | 1mm | 3.2mm | Cylindrical | No | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 82.5@2Min uA | Not Required mm | - | - | - | - | - | - | - | - | - |
NACE101M50V8X10.5TR13F nic components | 260 | 300: $1.431 | Tape & Reel | 50 Vdc | 20 % | 100 uF | 200 mA | 10.5(Max) mm | 8 mm | Surface Mount | 表面安装 | 2000 h | -40 to 85 °C | 50 V 直流 | +20% | 1.99 Ohm | Tape and Reel | 8 (Dia.) x 10.5mm | 圆柱形 | Electrolytic | NACE | Y | 电解 | 2000h | Compliant | 50 μA | 1mm | 3.2mm | Cylindrical | No | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 50@2Min uA | Not Required mm | - | - | RoHS Compliant Part | - | - | - | - | - | - |
NACZ101M25V6.3X8TR13F nic components | 419 | 64: $1.6068 | Cut Tape | 25 Vdc | 20 % | 100 uF | 280 mA | 8(Max) mm | 6.3 mm | Surface Mount | 表面安装 | 1000 h | -55 to 105 °C | 25 V 直流 | +20% | Low | Tape and Reel | 6.3 (Dia.) x 8mm | 圆柱形 | Electrolytic | NACZ | Y | 电解 | 1000h | Compliant | 25.25 μA | 0.8mm | 2.2mm | Cylindrical | No | 6.3 X 8 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 3@2Min uA | Not Required mm | - | - | RoHS Compliant Part | - | - | - | - | - | - |
NACV4R7M400V10X10.8TR13F nic components | 50 | 25: $1.8911 | Tape & Reel | 400 Vdc | 20 % | 4.7 uF | 38 mA | 10.8(Max) mm | 10 mm | Surface Mount | 表面安装 | 2000 h | -40 to 105 °C | 400 V 直流 | +20% | 88.2 Ohm | Tape and Reel | 10 (Dia.) x 10.8mm | 圆柱形 | Electrolytic | NACV | Y | 电解 | 2000h | Compliant | - | - | - | Cylindrical | No | 10 X 10.8 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | - | Not Required mm | - | - | - | Compliant | - | - | - | - | - |
NRSZ101M100V12.5X20F nic components | 120 | 200: $3.985 | Bulk | 100 Vdc | 20 % | 100 uF | 800 mA | 20 mm | 12.5 mm | Through Hole | Radial | 7000 h | -55 to 105 °C | 100VDC | +20% | 150mΩ | Bulk | 12.5 (Dia.) x 20mm | 径向 | Electrolytic | NRSZ | Y | 电解 | 7000h | - | 100 μA | 0.6mm | 5mm | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 0.6 | Compliant | - | 100 | 5 | 12.5 | Radial | Through Hole |
NACZ101M50V8X10.5TR13F nic components | 130 | 300: $1.818 | Tape & Reel | 50 Vdc | 20 % | 100 uF | 300 mA | 10.5(Max) mm | 8 mm | Surface Mount | 表面安装 | 2000 h | -55 to 105 °C | 50 V 直流 | +20% | Low | Tape and Reel | 8 (Dia.) x 10.5mm | 圆柱形 | Cylindrical | NACZ | Y | 电解 | 2000h | Compliant | 50.5 μA | 1mm | 3.2mm | Cylindrical | No | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 3@2Min uA | Not Required mm | - | - | - | Compliant | - | - | - | - | - |
NACZ471M16V8X10.5TR13F nic components | 2320 | 10: $2.135 | Tape & Reel | 16 Vdc | 20 % | 470 uF | 450 mA | 10.5(Max) mm | 8 mm | Surface Mount | 表面安装 | 2000 h | -55 to 105 °C | 16 V 直流 | +20% | Low | Tape and Reel | 8 (Dia.) x 10.5mm | 圆柱形 | Electrolytic | NACZ | Y | 电解 | 2000h | Compliant | 75.2 μA | 1mm | 3.2mm | Cylindrical | No | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 3@2Min uA | Not Required mm | - | - | RoHS Compliant Part | Compliant | - | - | - | - | - |
NACE470M50V6.3X8TR13F nic components | 1875 | 25: $0.786 | Tape & Reel | 50 Vdc | 20 % | 47 uF | 90 mA | 8(Max) mm | 6.3 mm | Surface Mount | 表面安装 | 2000 h | -40 to 85 °C | 50 V 直流 | +20% | 3.53 Ohm | Tape and Reel | 6.3 (Dia.) x 8mm | 圆柱形 | Electrolytic | NACE | Y | 电解 | 2000h | Compliant | 23.5 μA | 0.8mm | 2.2mm | Cylindrical | No | 6.3 X 8 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 23.5@2Min uA | Not Required mm | - | - | RoHS Compliant Part | Compliant | - | - | - | - | - |
NACVF100M450V18X17TR13T2F nic components | 10 | 125: $9.044 | Tape & Reel | 450 Vdc | 20 % | 10 uF | 310 mA | 17 mm | 18 mm | Surface Mount | 表面安装 | 5000 h | -40 to 105 °C | 450 V 直流 | +20% | 39.9 Ohm | Tape and Reel | 18 (Dia.) x 17mm | 圆柱形 | Electrolytic | NACVF | Y | 电解 | 5000h | Compliant | - | - | - | Cylindrical | No | 18 X 17 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | - | Not Required mm | - | - | - | - | - | - | - | - | - |
NACE100M50V6.3X5.5TR13F nic components | 3000 | 1000: $0.6025 | Tape & Reel | 50 Vdc | 20 % | 10 uF | 34 mA | 5.5(Max) mm | 6.3 mm | Surface Mount | 表面安装 | 2000 h | -40 to 85 °C | 50 V 直流 | +20% | 16.6 Ohm | Tape and Reel | 6.3 (Dia.) x 5.5mm | 圆柱形 | Electrolytic | NACE | Y | 电解 | 2000h | Compliant | 5 μA | 0.8mm | 2.2mm | Cylindrical | No | 6.3 X 5.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | 5@2Min uA | Not Required mm | - | - | - | - | - | - | - | - | - |
NRSZ331M10V8X11.5F nic components | 57 | 1: $0.306 | Bulk | 10 Vdc | 20 % | 330 uF | 560 mA | 11.5 mm | 8 mm | Through Hole | Radial | 3500 h | -55 to 105 °C | - | - | - | Bulk | - | - | Electrolytic | - | - | - | - | Compliant | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 mm | 0.6 | - | - | - | - | - | - | - |
Page 1 / 20
1

