- Home
- Manufacturer
- nic-components
Aluminum Capacitors

nic-components- Aluminum Capacitors
03
Aluminum Capacitors - 型号列表
7,782 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Voltage | Tolerance | Capacitance | Ripple Current @ High Frequency | ESR (Equivalent Series Resistance) | Height | Diameter | Mounting Type | Electrical Life | Operating Temperature | EU RoHS | Current - Leakage | Packaging | Type | Construction | Termination Style | Rad Hardened | DC Cold Resistance | Size | Depth | Lead Spacing | Mounting Style | Length - Overall | Diameter - Small Outside | Failure Rate | Height (Max) | Voltage - Supply | Resistance Tolerance | Wire Gauge | Size / Dimension | Pitch - Connector | Shell Size - Insert (Convert To) | Series | Function | Technology | Operating Range | RoHS | DELETED | Pitch - Post | Pin Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NACE101M35V6.3X8TR13F nic components | 24000 | 25: $0.942 | Tape & Reel | 35 Vdc | 20 % | 100 uF | 130 mA | 1.99 Ohm | 8(Max) mm | 6.3 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 35 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 35@2Min uA | 6.3 X 8 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 35 V 直流 | +20% | 0.8mm | 6.3 (Dia.) x 8mm | 2.2mm | 圆柱形 | NACE | Y | 电解 | 2000h | RoHS Compliant Part | Compliant | - | - |
NACE221M35V8X10.5TR13F nic components | 420 | 60: $1.517 | Tape & Reel | 35 Vdc | 20 % | 220 uF | 270 mA | 1.06 Ohm | 10.5(Max) mm | 8 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 77 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 77@2Min uA | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 35 V 直流 | +20% | 1mm | 8 (Dia.) x 10.5mm | 3.2mm | 圆柱形 | NACE | Y | 电解 | 2000h | - | - | - | - |
NACE471M16V8X10.5TR13F nic components | 177 | 21: $1.6578 | Tape & Reel | 16 Vdc | 20 % | 470 uF | 330 mA | 0.71 Ohm | 10.5(Max) mm | 8 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 75.2 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 75.2@2Min uA | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 16 V 直流 | +20% | 1mm | 8 (Dia.) x 10.5mm | 3.2mm | 圆柱形 | NACE | Y | 电解 | 2000h | - | - | - | - |
NACZ101M16V6.3X6.3TR13F nic components | 636 | 42: $1.632 | Tape & Reel, Cut Tape | 16 Vdc | 20 % | 100 uF | 230 mA | Low | 6.3(Max) mm | 6.3 mm | Surface Mount | 1000 h | -55 to 105 °C | Compliant | 16.16 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | - | - | - | - | - | - | - | - | - | - | 16 V 直流 | +20% | 0.8mm | 6.3 (Dia.) x 6.3mm | 2.2mm | 圆柱形 | NACZ | Y | 电解 | 1000h | RoHS Compliant Part | - | - | - |
NACZ220M50V6.3X6.3TR13F nic components | 300 | 25: $1.24 | Tape & Reel | 50 Vdc | 20 % | 22 uF | 165 mA | Low | 6.3(Max) mm | 6.3 mm | Surface Mount | 1000 h | -55 to 105 °C | Compliant | 11 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 3@2Min uA | 6.3 X 6.3 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 50 V 直流 | +20% | 0.8mm | 6.3 (Dia.) x 6.3mm | 2.2mm | 圆柱形 | NACZ | Y | 电解 | 1000h | - | - | - | - |
NACZ221M50V10X10.5TR13F nic components | 36 | 20: $3.536 | Tape & Reel | 50 Vdc | 20 % | 220 uF | 450 mA | Low | 10.5(Max) mm | 10 mm | Surface Mount | 2000 h | -55 to 105 °C | Compliant | 110 μA | Tape and Reel | Cylindrical | Cylindrical | 表面安装 | No | 3@2Min uA | 10 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 50 V 直流 | +20% | 1.4mm | 10 (Dia.) x 10.5mm | 4.6mm | 圆柱形 | NACZ | Y | 电解 | 2000h | RoHS Compliant Part | - | - | - |
NACZ331M35V10X10.5TR13F nic components | 7850 | 10: $2.28 | Tape & Reel | 35 Vdc | 20 % | 330 uF | 670 mA | Low | 10.5(Max) mm | 10 mm | Surface Mount | 2000 h | -55 to 105 °C | Compliant | 115.5 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 3@2Min uA | 10 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 35 V 直流 | +20% | 1.4mm | 10 (Dia.) x 10.5mm | 4.6mm | 圆柱形 | NACZ | Y | 电解 | 2000h | - | Compliant | - | - |
NACZ470M35V6.3X6.3TR13F nic components | 76799 | 42: $1.632 | Tape & Reel | 35 Vdc | 20 % | 47 uF | 230 mA | Low | 6.3(Max) mm | 6.3 mm | Surface Mount | 1000 h | -55 to 105 °C | Compliant | 16.45 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | - | - | - | - | - | - | - | - | - | - | 35 V 直流 | +20% | 0.8mm | 6.3 (Dia.) x 6.3mm | 2.2mm | 圆柱形 | NACZ | Y | 电解 | 1000h | - | - | - | - |
NACE2R2M50V4X5.5TR13F nic components | 2100 | 50: $0.367 | Tape & Reel | 50 Vdc | 20 % | 2.2 uF | 15 mA | 75.4 Ohm | 5.5(Max) mm | 4 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 3 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 3@2Min uA | 4 X 5.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 50 V 直流 | +20% | 0.8mm | 4 (Dia.) x 5.5mm | 1mm | 圆柱形 | NACE | Y | 电解 | 2000h | RoHS Compliant Part | - | - | - |
NACZ151M35V10X8TR13F nic components | 24400 | 1: $1.564 | Tape & Reel | 35 Vdc | 20 % | 150 uF | 450 mA | Low | 8(Max) mm | 10 mm | Surface Mount | 2000 h | -55 to 105 °C | Compliant | 3@2Min | Tape and Reel | Electrolytic | Cylindrical | - | No | 3@2Min uA | 10 X 8 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - |
NACZ151M35V8X10.5TR13F nic components | 240 | 300: $1.86 | Tape & Reel | 35 Vdc | 20 % | 150 uF | 450 mA | Low | 10.5(Max) mm | 8 mm | Surface Mount | 2000 h | -55 to 105 °C | Compliant | 52.5 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 3@2Min uA | 8 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 35 V 直流 | +20% | 1mm | 8 (Dia.) x 10.5mm | 3.2mm | 圆柱形 | NACZ | Y | 电解 | 2000h | RoHS Compliant Part | Compliant | - | - |
NACZ221M25V10X8TR13F nic components | 10 | 400: $1.836 | Tape & Reel | 25 Vdc | 20 % | 220 uF | 450 mA | Low | 8(Max) mm | 10 mm | Surface Mount | 2000 h | -55 to 105 °C | Compliant | 3@2Min | Tape and Reel | Electrolytic | Cylindrical | - | No | 3@2Min uA | 10 X 8 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NACE331M50V12.5X14TR15F nic components | 10 | 1000: $2.9063 | Tape & Reel | 50 Vdc | 20 % | 330 uF | 520 mA | 0.6 Ohm | 14(Max) mm | 12.5 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 165@2Min | Tape and Reel | Electrolytic | Cylindrical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NRSA471M10V8X11.5F nic components | 1440 | 23: $2.992 | Bulk | 10 Vdc | 20 % | 470 uF | 350 mA | 0.671 Ohm | 11.5 mm | 8 mm | Through Hole | 2000 h | -40 to 85 °C | Compliant | 141@1Min|47@2Min | Bulk | Electrolytic | Radial | Radial | No | 3 uA | 8 X 11.5 | Not Required mm | 3.5 mm | Through Hole | Not Required mm | 0.6 mm | Not Required | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | 3.5 mm | 0.6 |
NACE100M16V4X5.5TR13F nic components | 4099 | 42: $0.816 | Tape & Reel | 16 Vdc | 20 % | 10 uF | 25 mA | 26.5 Ohm | 5.5(Max) mm | 4 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 3 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 3@2Min uA | 4 X 5.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 16 V 直流 | +20% | 0.8mm | 4 (Dia.) x 5.5mm | 1mm | 圆柱形 | NACE | Y | 电解 | 2000h | RoHS Compliant Part | - | - | - |
NACE101M16V6.3X5.5TR13F nic components | 339000 | 1000: $0.6168 | Cut Tape, Tape & Reel | 16 Vdc | 20 % | 100 uF | 86 mA | 2.66 Ohm | 5.5(Max) mm | 6.3 mm | Surface Mount | 2000 h | -40 to 85 °C | Compliant | 16 μA | Tape and Reel | Electrolytic | Cylindrical | 表面安装 | No | 16@2Min uA | 6.3 X 5.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | 16 V 直流 | +20% | 0.8mm | 6.3 (Dia.) x 5.5mm | 2.2mm | 圆柱形 | NACE | Y | 电解 | 2000h | - | - | - | - |
NRSS472M6.3V12.5X20F nic components | 10 | 1400: $1.5735 | Bulk | 6.3 Vdc | 20 % | 4700 uF | 1350 mA | 0.12 Ohm | 20 mm | 12.5 mm | Through Hole | 2000 h | -40 to 85 °C | - | - | - | - | - | Radial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 mm | - |
NRSS472M16V16X25F nic components | 10 | 600: $3.1552 | Bulk | 16 Vdc | 20 % | 4700 uF | 1700 mA | 0.092 Ohm | 25 mm | 16 mm | Through Hole | 2000 h | -40 to 85 °C | Compliant | 4@1Min|3@2Min | Bulk | Electrolytic | - | Radial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 mm | 0.8 |
NAZT221M50V10X10.5LBF nic components | 830 | 5: $2.514 | Tape & Reel | 50 Vdc | 20 % | 220 uF | 490 mA | Low | 10.5(Max) mm | 10 mm | Surface Mount | 5000 h | -55 to 105 °C | Compliant | 3@2Min | Tape and Reel | Electrolytic | Cylindrical | - | No | 3@2Min uA | 10 X 10.5 | Not Required mm | Not Required mm | Surface Mount | Not Required mm | Not Required mm | Not Required | Not Required mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NRLMW332M35V22X25 4MMLLF nic components | 10 | 1000: $8.296 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

