- Home
- Manufacturer
- Molex, LLC
Terminal Blocks and Connectors

Molex, LLC- Terminal Blocks and Connectors
03
Terminal Blocks and Connectors - 型号列表
25,018 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Standard Package | Series | Pitch | Packaging | Type | Color | Legend | For Use With/Related Products | Current Rating (Max) | Wire Gauge | Mounting Type | Number of Rows | EU RoHS | Voltage Rating | Voltage - Input (Min) | Termination | Top Termination | Housing Material | Bottom Termination | Number of Contacts | Terminal Block Type | Number of Wire Entries | Barrier Type | Number of Circuits | Operating Temperature | Depth | Height | Contact Finish | Contact Material | Length - Overall | Material - Blade | Material - Insulation | Features | Rad Hardened | Number of Inputs | Voltage - Supply (Min) | Mounting Style | Gender | Main Purpose | Material Flammability Rating | Housing Color | Current | Voltage | Wire Termination | Mating Orientation | Clamp Material - Plating | Screw Material - Plating | Contact Material - Plating | Number of Levels | Positions Per Level | Other Names | Product | Part # Aliases | Product Category | Factory Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0387203204 Conn Barrier Strip 4 POS 9.53mm Solder ST Panel Mount 25A/Contact CONN BARRIER STRIP 4CIRC .375" molex | 1014 | 1: $2.8465 | Lead free / RoHS Compliant | 1 | Beau™ 38720 | 0.375" (9.53mm) | Tray | Barrier Strip | Black | - | - | 15A | 14-22 AWG | Panel Mount | 1 | Compliant | 300V | 300V | Solder | Screws | Thermoplastic | Solder Turret, Insulated | 4 | Barrier Block | 4 | 2 Wall (Dual) | 4 | -40°C ~ 100°C | 15.7 mm | 15.7 mm | Tin/Zinc Chromate | Brass/Steel | 59.2 mm | Steel | Thermoplastic | Flange | No | 4 | 300V | Panel | PL | Flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0387207504 Conn Barrier Strip 4 POS 9.52mm Solder ST Thru-Hole 25A/Contact CONN TERMINAL STRIP 4CIR .375" molex | 666 | 1: $2.7608 | Lead free / RoHS Compliant | Trays | - | 9.52 mm | Tray | Barrier Strip | Black | - | - | 25A | 14-20 AWG | Through Hole | 1 | Compliant | 300V | 300V | Solder | Screws with Captive Plate | Thermoplastic | PC Pin | 4 | Barrier Block | 4 | 2 Wall (Dual) | 4 | -40°C ~ 100°C | 15.7 | 16.8 | Zinc | Steel | 40.1 | Steel | Thermoplastic | - | - | - | - | - | - | - | UL94 V-0 | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0398900404 . 0398900404 - 4 Position Wire to Board Terminal Block 35° (145°) Angle with Board 0.197" (5.00mm) Through Hole from Molex. from now! Molex, LLC | 10 | 1: $0.9125 | Lead free / RoHS Compliant | Bulk | - | 5 mm | Bulk | Eurostyle Block | Black | - | - | 17.5/Contact | 12-30 AWG | Through Hole | 1 | Compliant | - | 300V | Solder | - | Polyamide (PA), Nylon | - | 4 | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5A | 300V | Screw | 35° (145°) Angle with Board | Copper - Nickel Plated | Copper - Nickel Plated | Copper - Tin Plated | 1 | 4 | - | - | - | - | - |
| 10 | 1: $4.3005 | Lead free / RoHS Compliant | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0387-79-0258 | - | - | - | - | |
| 10 | 1: $2.5704 | RoHS Compliant | - | 38730 | - | - | Wire to Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barrier Terminal Blocks | 0387307204 | Barrier Terminal Blocks | 25 | |
| 10 | 50: $0.5765 | Lead free / RoHS Compliant | 1 | - | 0.375" (9.53mm) | Bulk | Label, Screw In | Black | Blank | Beau™ Barrier Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: $0.5098 | Lead free / RoHS Compliant | 100 | - | 0.440" (11.18mm) | Bulk | Label, Screw In | Black | Blank | Beau™ Barrier Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: $1.5661 | Lead free / RoHS Compliant | 100 | - | 0.440" (11.18mm) | Bulk | Label, Screw In | - | Numbers | Beau™ Barrier Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: $0.9131 | Lead free / RoHS Compliant | 1,000 | - | 0.375" (9.53mm) | Bulk | Label, Screw In | Black | Numbers, 25 through 48 | Beau™ Barrier Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: $1.6732 | Lead free / RoHS Compliant | 100 | - | 0.440" (11.18mm) | Bulk | Label, Screw In | - | Numbers, 1 through 19 | Beau™ Barrier Blocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $2.8899 | Lead free / RoHS Compliant | 40 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $5.1265 | Lead free / RoHS Compliant | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 300: $3.6533 | Lead free / RoHS Compliant | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $5.351 | Lead free / RoHS Compliant | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $3.055 | Lead free / RoHS Compliant | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $1.3917 | Lead free / RoHS Compliant | 1 | - | 0.563" (14.30mm) | Bulk | - | - | - | - | 30A | 10-18 AWG | Chassis, Panel | 2 | - | 300V | - | - | Screws | - | Closed | - | Barrier Block | 4 | 2 Wall (Dual) | 2 | - | - | - | - | - | - | - | - | Flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $2.6769 | Lead free / RoHS Compliant | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $3.149 | Lead free / RoHS Compliant | 25 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $3.3369 | Lead free / RoHS Compliant | 25 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: $1.2223 | Lead free / RoHS Compliant | 10 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

