- Home
- Manufacturer
- Marathon Special Products
Terminal Blocks

Marathon Special Products- Terminal Blocks
Terminal Blocks - 型号列表
144 parts in total| Mfr Part # | Quantity Available | Price | Voltage Rating | Wire Gauge | Current Rating (Max) | Tariff No | Weight | Connector Type | Contact Finish | Number of Contacts | Wire Gauge or Range - AWG | 1st Connector Mounting Type | Series | Number of Positions | Contact Material | Pitch | Terminal Type | Wire Gauge or Range - mm2 | Approval Agency | Input | Output | Number of Poles | Number of Outputs | Color | Mounting Style | Primary Material | Manufacturer | Number of Inputs and Type | Features | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPBAD71 connector;enclosed power block;1 pole;2 opening per pole;600v;510a w/copper wire Conn;PowerDist.Blk;510A;600V;Gray;EPBSeries;1Poles;2Input;2Output Marathon Special Products | 12 | 1: $275.808 | 600Volt | 250kcmil-#6AWG | 510A | - | - | - | - | - | - | - | - | - | - | - | - | - | UL,CSA | 250kcmil-#6AWG | 250kcmil-#6AWG | 1Pole | 2 | Gray | DINRail/Panel | PowerDistribution | EPBSeries | 2 | Enclosed | - |
605GP02PSB connector;terminal block;double row;gp phenolic;open back;1 1/8 centers;2 pole Conn;TermStrip;Barrier;2;11/8in;DblRow;openback;gpphenolic Marathon Special Products | 87 | 1: $135.048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EPBAD74 connector;enclosed power block;1 pole;2 opening per pole;600v;335a w/copper wire Enclosed Power Blocks Conn;PowerDist.Blk;335A;600V;Gray;EPBSeries;1Poles;1Input;8Output Marathon Special Products | 20 | 1: $307.156 | 600Volt | 400kcmil-#6AWG | 335A | - | - | - | - | - | - | - | - | - | - | - | - | - | UL,CSA | 400kcmil-#6AWG | #2-#14AWG | 1Pole | 8 | Gray | DINRail/Panel | PowerDistribution | EPBSeries | 1 | Enclosed | - |
1413400 connector;power dist block;3 pole;4 openings per pole;thermoplastic;600v;115 amp TERMINAL BLOCK, BARRIER, 3POS, 16-10AWG Conn;PowerDist.Blk;115A;600V;Black;141X400Series;3Pole;1Input;4Output Marathon Special Products | 145 | 1: $759.5178 | 600Volt | :10AWG | 115A | 85369010 | 0.095 | :Barrier Terminal Block | :Tin | :3 | :16AWG | :Panel | :141 | :3 | - | - | - | - | UL,CSA | #2-#14AWG | #2-#14AWG | 3Poles | 4 | Black | Panel | PowerDistribution | 141X400Series | 1 | HighConductive | RoHS Compliant Part |
1413300 connector;power splicer block;3 pole;1 opening per pole;thermoplastic;600v;115a Conn Power Splicer Blocks 6 POS Screw Cable Mount 115A TERMINAL BLOCK, BARRIER, 3POS, 14-2AWG Conn;PowerSplicerBlk;115A;600V;Black;141X300Series;3Poles;1Input;1Output Marathon Special Products | 35 | 1: $87.856 | 600Volt | :2AWG | 115A | 00000000 | 0.091 | :Barrier Terminal Block | :Tin | :3 | :14AWG | :Panel | :141 | - | :Aluminium | - | - | - | UL,CSA | #2-#14AWG | #2-#14AWG | 3Poles | 1 | Black | Panel | PowerSplicer | 141X300Series | 1 | - | RoHS Compliant Part |
605GP06PSB connector;terminal block;double row;open back;1 1/8 centers;gp phenolic;6 pole Conn;TermStrip;Barrier;6;11/8in;DblRow;openback;gpphenolic Marathon Special Products | 21 | 1: $279.956 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1323580 Conn Power Distribution Blocks 3 POS 20.7mm Screw Cable Mount 175A Conn;PowerDist.Blk;175A;600V;Black;132X580Series;3Pole;1Input;6Output Marathon Special Products | 154 | 1: $314.704 | 600Volt | - | 175A | - | - | - | - | - | - | - | - | - | - | - | - | - | UL,CSA | 2/0-#14AWG | #4-#14AWG | 3Poles | 6 | Black | DINRail/Panel | PowerDistribution | 132X580Series | 1 | - | - |
| 10 | 1: $37.128 | :300V | :18AWG | :5A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :6 | :20AWG | :Panel | :Kulka 410 GP | :6 | :Brass | :6.35mm | :Screw | :0.82mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $38.488 | :300V | :12AWG | :15A | 85366910 | 0.03 | :Terminal Block, Barrier | :- | :16 | :22AWG | :Panel | :Kulka 600 GP | :16 | :Brass | :9.52mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | :300V | :12AWG | :15A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :6 | :22AWG | :Panel | :Kulka 600 GP | :6 | :Brass | :9.52mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: $11.696 | :300V | :12AWG | - | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :4 | :22AWG | :Panel | :Kulka 601/801 GP Series | :4 | :Brass | :10.92mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 1: $72.48 | :300V | :12AWG | :30A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :4 | :14AWG | :Panel | :Kulka 602/802 GP | :4 | :Brass | :14.30mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $29.036 | :600V | :4AWG | :70A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :2 | :12AWG | :Panel | :Kulka 604 GP | :2 | :Brass | :22.10mm | :Screw | :21.15mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $38.556 | :600V | :4AWG | :70A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :3 | :12AWG | :Panel | :Kulka 604 GP | :3 | :Brass | :22.10mm | :Screw | :21.15mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $44.88 | :600V | :4AWG | :70A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :4 | :12AWG | :Panel | :Kulka 604 GP | :4 | :Brass | :22.10mm | :Screw | :21.15mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $7.752 | :150V | :12AWG | :15A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :2 | :22AWG | :Panel | :Kulka 670A GP | :2 | :Brass | :9.52mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $13.872 | :300V | :12AWG | :20A | 85366910 | 0.02 | :Terminal Block, Barrier | :- | :6 | :22AWG | :Panel | :Kulka 671 GP | :6 | :Brass | :11.13mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $28.492 | :300V | :12AWG | :15A | 85366910 | 0.03 | :Terminal Block, Barrier | :- | :14 | :22AWG | :Panel | :Kulka 600 GP | :14 | :Brass | :9.52mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | :300V | :12AWG | :15A | 85366910 | 0.03 | :Terminal Block, Barrier | :- | :12 | :22AWG | :Panel | :Kulka 600 GP | :12 | :Brass | :9.52mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | :300V | :12AWG | - | 85366910 | 0.03 | :Terminal Block, Barrier | :- | :12 | :22AWG | :Panel | :Kulka 601/801 GP Series | :12 | :Brass | :10.92mm | :Screw | :3.3mm² | - | - | - | - | - | - | - | - | - | - | - | - |

