- Home
- Manufacturer
- idec
Multi-Pole Rotary Switches

idec- Multi-Pole Rotary Switches
03
Multi-Pole Rotary Switches - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Number of Poles | Number of Positions | Lead Time | Subcategory | RoHS | Tariff No | Voltage - Supply (Vcc/Vdd) | Weight | Voltage - Core | Current - Max/Contact | Angle of Throw | Standard Pack | Type | Series | Current Rating (Max) | Termination | Contact Form | Mounting Type | Rotation Angle | Operation | Voltage Rating | Mounting Hole Diameter | Standards | Supplier Device Package | Card Standard | Actuator Type | Seal Rating | Contact Material | Switching Voltage | Package Quantity | Spg | Features | Switch Type | Number of Units | Contacts Configuration | Contact Resistance | Dielectric Strength | Insulation Resistance | For Use With/Related Products | Height | Length | Contact Layout, Typical | Function | Relay Type | Manufacturer | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS6H-2Y2P IDEC Corporation | 25 | 1: $478.1332 | :2 | :2 | 63 Days | Switch Selector | RoHS Compliant Part | 85365007 | :120V | 0.036 | :240V | :1A | :90° | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AS6M-3Y2P IDEC Corporation | 10 | 1: $139.1171 | :2 | :3 | 63 Days | Switch Selector | Not Applicable | 85365005 | :120V | 0.009 | :240V | :1A | :45° | - | Keylock | - | 1 Amp | Solder/QC Tabs | DPDT | Panel | - | Maintained | 120 VAC | 5/8 In. | - | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AS6Q-2Y2P IDEC Corporation | 10 | 1: $142.392 | :2 | :2 | 63 Days | Switch Selector | - | 85365005 | :120V | 0.009 | :240V | :1A | :90° | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASD3122N IDEC Corporation | 10 | 1: $327.76 | - | - | 7 Days | Switch Selector | - | - | - | - | - | - | - | - | Switches | - | - | - | - | - | - | - | - | - | - | - | Selector Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASD3320N IDEC Corporation | 10 | 1: $84.5662 | :2 | :3 | 7 Days | Switch Selector | RoHS Compliant Part | 85365080 | :125V | 0 | :250V | :10A | - | - | Selector | - | 10 Amps | Screws | 2 NO | Panel | - | Momentary L or R | 110 VAC | 30 mm | UL Recognized, CSA Certified | - | - | Knob | IP65 | - | ON-OFF-ON | 10 | 10 | Oiltight | rotary | 1 | SP3T | - | - | - | - | - | - | - | - | - | - | - |
ASD3L20N IDEC Corporation | 10 | 1: $209.032 | :2 | :3 | 7 Days | Switch Selector | RoHS Compliant Part | 85365007 | :220V | 0 | :600V | :10A | :45° | - | - | :TWTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW220 IDEC Corporation | 10 | 1: $126.191 | :2 | :2 | 7 Days | Switch Selector | RoHS Compliant Part | 85365007 | :220V | 0.064 | :600V | :10A | :90° | - | - | - | - | - | - | - | :90° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW302 IDEC Corporation | 10 | 1: $159.868 | - | - | 7 Days | Switch Selector | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW3320 IDEC Corporation | 20 | 1: $173.876 | :2 | :3 | 7 Days | Switch Selector | RoHS Compliant Part | 85365080 | :220V | 0.068 | :600V | :10A | :45° | - | - | - | - | - | - | - | :45° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW33L20 IDEC Corporation | 10 | 1: $233.2339 | - | - | 7 Days | Switch Selector | RoHS Compliant Part | - | - | - | - | - | - | - | Switches | - | - | - | - | - | - | - | - | - | - | - | Selector Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW33L22 IDEC Corporation | 10 | 1: $332.8471 | - | - | 7 Days | Switch Selector | RoHS Compliant Part | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW340 IDEC Corporation | 10 | 1: $316.2619 | :4 | :3 | 7 Days | Switch Selector | - | 85365007 | :220V | 0 | :600V | :10A | :45° | 1 | - | :TW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASW3L20 IDEC Corporation | 17 | 2: $413.5461 | :2 | :3 | 7 Days | Switch Selector | RoHS Compliant Part | 85365007 | :220V | 0.068 | :600V | :10A | :45° | - | - | :TW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASD33L20N IDEC Corporation | 10 | 1: $91.7633 | :2 | :3 | 7 Days | Switch Selector | - | 85365005 | :220V | 0.109 | :600V | :10A | :45° | - | - | :TWTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LA1K-3C6A Idec | 20 | 1: $269.348 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | Keylock | - | 3 Amps | Solder Lugs | DPDT | Panel | - | Maintained | 125 VAC | 5/8 In. | CE Marked, CSA Certified | Miniature | - | Key | IP65 | Pure Silver⁄PCB Thermal Gold Plated Silver | - | - | - | - | - | - | - | 50 Ohms (Max.) | 2500 VAC | 100 Megohms (Min.) | - | - | - | - | - | - | - | - |
HW4S-2TF20 IDEC | 48 | 1: $146.336 | :2 | :2 | - | - | RoHS Compliant Part | 85365005 | :220V | 0.054 | :600V | :10A | :90° | 1 | - | - | - | - | - | - | :90° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HW4S-3TF20 IDEC | 25 | 1: $220.524 | :2 | :3 | - | - | RoHS Compliant Part | 00000000 | :220V | 0.054 | :600V | :10A | :45° | 1 | - | - | - | - | - | - | :45° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HW1S-3JTF21N1 Idec | 10 | 2: $331.6387 | :3 | :3 | - | - | RoHS Compliant Part | 85365080 | :220V | 0.073 | :600V | :10A | :45° | - | - | :HW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HW4S-2TF10 Idec | 31 | 1: $118.116 | :1 | :2 | - | - | RoHS Compliant Part | 85365080 | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :HW Series Switches & Pilot Devices | - | - | - | - | - | - | - |
YS1N-50F11A024 IDEC Corporation | - | 3 | - | - | - | - | - | 24 VAC | - | - | - | - | - | - | - | 50 A | Screw | 3PST-NO, SPST-NO, SPST-NC | Panel | - | - | - | - | cULus Recognized, CE Marked | - | - | - | - | Silver Alloy | - | - | - | - | - | - | - | - | - | - | - | 114 mm | 121 mm | 1 NO, 1 NC | Contactor | Electro Mechanical | YS1N Series | -10 to +55 °C |
Page 1 / 2
1

