- Home
- Manufacturer
- hellermann
Cable Labeling & Markers

hellermann- Cable Labeling & Markers
03
Cable Labeling & Markers - 型号列表
712 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Series | Other Names | Color | Material | Packaging | Label Size | Label Type | For Use With/Related Products | Operating Temperature | Type | Diameter | Width - Overall | Wire Gauge or Range - mm2 | UNSPSC Code | Length | Mounting Type | Material - Blade | Maximum Cable Length | Minimum Working Height | Quantity | Weight (g): |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMTD0-9 HellermannTyton Group PLC | 10 | 1: $284.716 | 1 | Compliant | * | - | - | - | - | - | - | - | - | TAPES | - | - | - | 43170000 | - | - | - | - | - | - | - |
591-00251 HellermannTyton Group PLC | 10 | 1: $186.252 | 1 | Lead free / RoHS Compliant | * | 89306341802 | Red | Vinyl | Roll | 0.50" x 30' (12.7mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00252 HellermannTyton Group PLC | 10 | 1: $186.252 | 1 | Lead free / RoHS Compliant | * | 89306341819 | White | Vinyl | Roll | 0.50" x 30' (12.7mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00243 HellermannTyton Group PLC | 10 | 1: $226.44 | 1 | Lead free / RoHS Compliant | * | 89306341789 | Red | Vinyl | Roll | 1.00" x 30' (25.4mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00244 HellermannTyton Group PLC | 10 | 1: $226.44 | 1 | Lead free / RoHS Compliant | * | 89306341796 | White | Vinyl | Roll | 1.00" x 30' (25.4mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00259 HellermannTyton Group PLC | 10 | 1: $335.852 | 1 | Lead free / RoHS Compliant | * | 89306341826 | Red | Vinyl | Roll | 2.00" x 30' (50.8mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00261 HellermannTyton Group PLC | 10 | 50: $352.6412 | 1 | Lead free / RoHS Compliant | * | 89306341833 | White | Vinyl | Roll | 2.00" x 30' (50.8mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00278 HellermannTyton Group PLC | 10 | 1: $352.648 | 1 | Lead free / RoHS Compliant | * | 89306344773 | Orange, White | Vinyl | Roll | 2.00" x 30' (50.8mm x 9.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00264 HellermannTyton Group PLC | 10 | 1: $832.932 | 1 | Lead free / RoHS Compliant | * | 89306341345 | Red, Reflective | Vinyl | Roll | 1.00" x 20' (25.4mm x 6.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
591-00260 HellermannTyton Group PLC | 10 | 50: $999.022 | 1 | Lead free / RoHS Compliant | * | 89306341697 | White, Reflective | Vinyl | Roll | 2.00" x 20' (50.8mm x 6.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
553-50005 HellermannTyton Group PLC | 10 | 1: $957.712 | 1 | Compliant | * | 89306254157 | Yellow | Polyolefin | 250 per Pkg | 1.90" x 0.24" (48.3mm x 6.0mm); Cable O.D. 0.125" (3.2mm) | Heat Shrinkable | Thermal Transfer Printer | -55°C ~ 135°C | LABELS | 0.125in. | 3in. | 18to22AWG | 43170000 | - | - | - | - | - | - | - |
553-50007 HellermannTyton Group PLC | 10 | 48: $1,048.7368 | 1 | Lead free / RoHS Compliant | * | 89306254171 | Yellow | Polyolefin | 500 per Pkg | 0.95" x 0.24" (24.1mm x 6.0mm); Cable O.D. 0.125" (3.2mm) | Heat Shrinkable | Thermal Transfer Printer | -55°C ~ 135°C | LABELS | 0.125in. | 3in. | 18to22AWG | 43170000 | - | - | - | - | - | - | - |
553-50004 HellermannTyton Group PLC | 10 | 1: $795.9536 | 1 | Compliant | * | 89306254140 | White | Polyolefin | 500 per Pkg | 0.95" x 0.24" (24.1mm x 6.0mm); Cable O.D. 0.125" (3.2mm) | Heat Shrinkable | Thermal Transfer Printer | -55°C ~ 135°C | LABELS | 0.125in. | 3in. | 18to22AWG | - | - | - | - | - | - | - | - |
553-50011 HellermannTyton Group PLC | 15 | 1: $1,130.704 | 1 | Compliant | * | 89306254218 | White | Polyolefin | 500 per Pkg | 0.95" x 0.31" (24.1mm x 7.9mm); Cable O.D. 0.187" (4.7mm) | Heat Shrinkable | Thermal Transfer Printer | -55°C ~ 135°C | LABELS | 0.187in. | 3in. | 12to18AWG | - | - | - | - | - | - | - | - |
591-00265 HellermannTyton Group PLC | 10 | 50: $1,146.4936 | 1 | Lead free / RoHS Compliant | * | 89306341352 | Red, Reflective | Vinyl | Roll | 2.00" x 20' (50.8mm x 6.1m) | Standard | Sport Thermal Transfer Printer (Handheld) | -40°C ~ 82°C | - | - | - | - | - | - | - | - | - | - | - | - |
553-50016 HellermannTyton Group PLC | 10 | 1: $1,026.12 | 1 | Compliant | * | 89306254263 | White | Polyolefin | 250 per Pkg | 1.90" x 0.42" (48.3mm x 10.7mm); Cable O.D. 0.25" (6.4mm) | Heat Shrinkable | Thermal Transfer Printer | -55°C ~ 135°C | LABELS | 0.25in. | 3in. | 10to16AWG | - | - | - | - | - | - | - | 1.45600 |
553-50020 HellermannTyton Group PLC | 33 | 1: $1,745.3152 | 1 | Compliant | * | 89306254300 | Yellow | Cross Linked Polyolefin | 250 per Pkg | 1.90" x 0.42" (48.3mm x 10.7mm); Cable O.D. 0.25" (6.4mm) | Heat Shrinkable | Thermal Transfer Printer | +135°C | LABELS | 0.25in. | 3in. | 10to16AWG | 43170000 | 48mm | Heat Shrink | Flame | 6mm | 2mm | 250 | - |
553-50019 HellermannTyton Group PLC | 17 | 1: $1,048.628 | 1 | Compliant | * | 89306254294 | White | Cross Linked Polyolefin | 500 per Pkg | 0.95" x 0.42" (24.1mm x 10.7mm); Cable O.D. 0.25" (6.4mm) | Heat Shrinkable | Thermal Transfer Printer | +135°C | LABELS | 0.25in. | 3in. | 10to16AWG | - | 24mm | Heat Shrink | Flame, Solvents | 6mm | 2mm | 500 | - |
553-50022 HellermannTyton Group PLC | 21 | 1: $1,296.488 | 1 | Compliant | * | 89306254324 | Yellow | Cross Linked Polyolefin | 500 per Pkg | 0.95" x 0.42" (24.1mm x 10.7mm); Cable O.D. 0.25" (6.4mm) | Heat Shrinkable | Thermal Transfer Printer | +135°C | LABELS | 0.25in. | 3in. | 10to16AWG | 43170000 | 24mm | Heat Shrink | Flame, Solvents | 6mm | 2mm | 500 | - |
553-50024 HellermannTyton Group PLC | 10 | 1: $2,050.20 | 1 | Compliant | * | 89306254348 | White | Cross Linked Polyolefin | 250 per Pkg | 1.90" x 0.60" (48.3mm x 15.2mm); Cable O.D. 0.38" (9.6mm) | Heat Shrinkable | Thermal Transfer Printer | +135°C | LABELS | 0.375in. | 3in. | 8to14AWG | - | 48mm | Heat Shrink | Flame, Solvents | 9mm | 3mm | 250 | - |
Page 1 / 36
1

