- Home
- Manufacturer
- Essentra plc
Optoelectronic Accessories

Essentra plc- Optoelectronic Accessories
03
Optoelectronic Accessories - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | LED | Color | Length | Material | Series | RoHS |
|---|---|---|---|---|---|---|---|---|---|
| 1579 | 1: $0.1942 | 1,000 | T1 3/4 | Natural | 0.187" (4.75mm) | Nylon | LEDS2E | - | |
| 2200 | 200: $0.455 | 1,000 | T1 3/4 | Natural | 0.500" (12.70mm) | Nylon | LEDS2E | - | |
| 5828 | 1: $0.733 | 1,000 | T1 3/4 | Natural | 0.625" (15.88mm) | Nylon | LEDS2E | - | |
| 3000 | 1000: $0.3309 | 1,000 | T1 3/4 | Natural | 0.250" (6.35mm) | Nylon | - | - | |
| 2900 | 1: $0.1533 | 1,000 | T1 | Natural | 0.187" (4.75mm) | Nylon | LEDS1E | - | |
| 3844 | 1: $0.5331 | 1,000 | T1 | Natural | 0.250" (6.35mm) | Nylon | LEDS1E | - | |
| 350 | 350: $0.2872 | 1,000 | T1 | Natural | 0.500" (12.70mm) | Nylon | - | - | |
| 3795 | 1: $0.7426 | 1,000 | T1 3/4 | Natural | 0.750" (19.05mm) | Nylon | - | - | |
| 2128 | 1: $0.6093 | 1,000 | T1 | Natural | 0.625" (15.88mm) | Nylon | - | - | |
| 1643 | 100: $5.7971 | 1,000 | T1 | Natural | 0.750" (19.05mm) | Nylon | LEDS1E | - | |
| 1000 | 1: $0.9139 | 1,000 | T1 3/4 | Black | 0.875" (22.23mm) | PVC | - | Lead free / RoHS Compliant | |
| 4699 | 1: $0.3332 | 1,000 | T1 3/4 | Black | 0.874" (22.20mm) | PVC | - | Lead free / RoHS Compliant | |
| 3696 | 1: $0.2285 | 1,000 | T1 | Black | 0.189" (4.80mm) | PVC | - | - | |
| 5905 | 1: $0.1999 | 1,000 | T1 3/4 | Black | 0.189" (4.80mm) | PVC | - | - | |
| 10 | 1000: $0.1238 | 1,000 | T1 | Black | 0.626" (15.90mm) | PVC | - | - | |
| 495 | 1: $0.4606 | 1,000 | T1 | Black | 0.752" (19.10mm) | PVC | - | - | |
| 10 | 1000: $0.139 | 1,000 | T1 | Black | 0.874" (22.20mm) | PVC | - | - | |
| 1759 | 1: $0.5617 | 1,000 | T1 | Natural | 0.375" (9.53mm) | Nylon | - | - | |
| 1214 | 1: $0.7711 | 1,000 | T1 | Black | 0.875" (22.23mm) | PVC | - | - | |
| 10 | 1000: $0.1695 | 1,000 | T1 | Black | 1.000" (25.40mm) | PVC | - | - |
Page 1 / 2
1

