- Home
- Manufacturer
- edac
RJ45 Modular Connectors

edac- RJ45 Modular Connectors
03
RJ45 Modular Connectors - 型号列表
143 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | LED Color | Packaging | Shielding | Orientation | Termination | Mounting Type | Tab Direction | Connector Type | Contact Finish | Number of Rows | Contact Material | Housing Material | Contact Finish Thickness | Features | Number of Ports | Number of Positions/Contacts | Ratings | Gender | Product Category | RoHS | Performance Category | Current Rating (Max) | Number of Contacts | Termination Style | Series | Material Flammability Rating | USOC Codes | Insulation Resistance | Voltage Rating | Operating Temperature | Color | Tariff No | Connector - Voltage Input | Weight | Contact Termination | Number of Positions | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A00-108-220-450 EDAC Inc | 159 | 1: $8.976 | 200 | Does Not Contain LED | Bulk | Unshielded | Vertical | Solder | Through Hole | User Selectable | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | Flash | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | - | - | - | - | - | 1.25 V | - 40 C to + 80 C | - | - | - | - | - | - | - |
A00-108-620-450 EDAC Inc | 6525 | 1: $9.52 | 200 | Does Not Contain LED | Bulk | Unshielded | Vertical | Solder | Through Hole | User Selectable | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A0 | UL 94 V-0 | - | 500 MOhms | 1.25 V | - 40 C to + 80 C | - | - | - | - | - | - | - |
A00-216-260-450 EDAC Inc | 2969 | 1: $14.688 | 200 | Does Not Contain LED | Bulk | Unshielded | 90° Angle (Right) | Solder | Through Hole | Down | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Flash | Board Lock | 2 | 8p8c (RJ45, Ethernet) | Cat5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A00-108-222-450 EDAC Inc | 19558 | 1: $16.932 | 200 | Does Not Contain LED | Bulk | Shielded | Vertical | Solder | Through Hole | User Selectable | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | Flash | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | - | - | - | - | - | 1.25 V | - 40 C to + 80 C | - | - | - | - | - | - | - |
A20-108-261-310 EDAC Inc | 500 | 1: $24.888 | 500 | Yellow - Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | Flash | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | - | - | - | - | RJ45 | - | - | - | - | - | - | - | - | - | - |
A00-108-622-450 EDAC Inc | 747 | 1: $27.18 | 250 | Does Not Contain LED | Bulk | Shielded | Vertical | Solder | Through Hole | User Selectable | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A0 | UL 94 V-0 | - | 500 MOhms | 1.25 V | - 40 C to + 80 C | - | 85366910 | :Cat5 | 0.005 | :Through Hole Vertical | :8 | - |
A20-108-660-010 EDAC Inc | 235 | 1: $29.648 | 200 | Does Not Contain LED | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A20 | UL 94 V-0 | RJ45 | 500 MOhms | - | - | Black | - | - | - | - | - | - |
A20-108-662-310 EDAC Inc | 217 | 1: $30.872 | 200 | Red - Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A20 | UL 94 V-0 | RJ45 | 500 MOhms | - | - | Black | - | - | - | - | - | - |
A20-108-661-310 EDAC Inc | 608 | 1: $21.556 | 250 | Yellow - Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A20 | UL 94 V-0 | RJ45 | 500 MOhms | - | - | Black | - | - | - | - | - | - |
A20-108-260-010 EDAC Inc | 273 | 1: $34.884 | 1,000 | Does Not Contain LED | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | Flash | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A20 | UL 94 V-0 | RJ45 | - | - | - | Black | - | - | - | - | - | - |
A00-108-660-450 EDAC Inc | 1827 | 1: $46.988 | 200 | Does Not Contain LED | Bulk | Unshielded | 90° Angle (Right) | Solder | Through Hole | Down | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | :Jack | - | - | - | - | :8 | - | :A0 | - | - | - | - | - | - | 85369010 | :Cat5 | 0.005 | :Through Hole Vertical | :8 | - |
A00-108-662-450 EDAC Inc | 161 | 1: $22.304 | 200 | Does Not Contain LED | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Down | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A0 | UL 94 V-0 | - | 500 MOhms | 1.25 V | - 40 C to + 80 C | - | 85365005 | :Cat5 | 0.005 | :Through Hole Vertical | :8 | - |
A00-216-660-450 EDAC Inc | 400 | 1: $34.204 | 200 | Does Not Contain LED | Bulk | Unshielded | 90° Angle (Right) | Solder | Through Hole | Down | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | 30µin (0.76µm) | Board Lock | 2 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | - | - | Through Hole | - | - | RJ45 | - | - | - | - | - | - | - | - | - | - |
A20-432-262-903 EDAC Inc | 1490 | 1: $80.784 | 1 | Green - Yellow, Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Flash | Board Lock | 4 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | No | Cat 5 | 1.5 A | 32 | Through Hole | A20 | UL 94 V-0 | RJ45 | - | - | - | Black | - | - | - | - | - | 151-1126 |
A00-432-262-450 EDAC Inc | 185 | 1: $37.196 | 500 | Does Not Contain LED | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Down | Jack | Gold | 1 | Phosphor Bronze | Polyester, Glass Filled | Flash | Board Lock | 4 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 32 | - | - | - | - | - | 1.25 V | - 40 C to + 80 C | - | - | - | - | - | - | - |
A20-108-665-510 EDAC Inc | 179 | 1: $38.284 | 500 | Red, Green - Red, Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A20-108-663-310 EDAC Inc | 494 | 1: $39.644 | 500 | Green - Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 30µin (0.76µm) | Board Lock | 1 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 8 | Through Hole | A20 | UL 94 V-0 | RJ45 | 500 MOhms | - | - | Black | - | - | - | - | - | - |
A00-216-272-450 EDAC Inc | 241 | 8: $55.949 | 500 | Does Not Contain LED | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up and Down | Jack | Gold | 2 | Phosphor Bronze | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Flash | Board Lock | 2 | 8p8c (RJ45, Ethernet) | Cat5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A20-432-261-310 EDAC Inc | 10 | 1: $108.581 | 200 | Yellow - Green | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Up | Jack | Gold | 1 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | Flash | Board Lock | 4 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 32 | Through Hole | A20 | UL 94 V-0 | RJ45 | 500 MOhms | - | - | Black | - | - | - | - | - | 151-1110 |
A00-432-662-450 EDAC Inc | 180 | 1: $81.396 | 500 | Does Not Contain LED | Bulk | Shielded | 90° Angle (Right) | Solder | Through Hole | Down | Jack | Gold | 1 | Phosphor Bronze | Polyester, Glass Filled | 30µin (0.76µm) | Board Lock | 4 | 8p8c (RJ45, Ethernet) | Cat5 | Female | Modular Connectors / Ethernet Connectors | RoHS Compliant | Cat 5 | 1.5 A | 32 | - | - | - | - | - | 1.25 V | - 40 C to + 80 C | - | - | - | - | - | - | - |
Page 1 / 8
1

