- Home
- Manufacturer
- dzus
Fasteners & Fixings

dzus- Fasteners & Fixings
03
Fasteners & Fixings - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | SVHC | Material | Material - Blade | Thread/Screw/Hole Size | Drawer Quantity | Connector Impedance | Length | Plating - Body | Panel Thickness | Mounting Hole Diameter | Shell Material, Finish | Diameter - Outside | Length - Overall | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10: $6.936 | 83024900 | 0.006 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 5: $17.748 | 83024900 | 0.05 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $39.916 | 83024900 | 0.076 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $32.844 | 83024900 | 0.0381 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $14.144 | 83024900 | 0.23 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $15.844 | 83024900 | 0.044 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $19.992 | 83024900 | 0.038 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $12.512 | 83024900 | 0.09 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $9.792 | 83024900 | 0.036 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $24.684 | 83024900 | 0.046 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $11.832 | 83024900 | 0.046 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $21.284 | 83024900 | 0.046 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $7.344 | 83024900 | 0.03 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | :3mm | - | - | |
| 10 | 2: $10.744 | 83024900 | 0.022 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: $53.992 | 83024900 | 0.018 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 83014090 | 0.1 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: $4.08 | 39269097 | 0.002 | - | :Plastic | :Plastic | :- | :10 | - | - | - | - | - | - | - | :17.2mm | - | |
| 10 | 5: $11.424 | 73182900 | 0.014 | :No SVHC (19-Dec-2012) | :Steel | :Steel | :- | :5 | :- | :10mm | :Zinc | :3.4mm | :7mm | :Bright Zinc | - | - | :10mm | |
| 10 | 1: $11.356 | 73182900 | 0.012 | :No SVHC (19-Dec-2012) | :Steel | :Steel | :- | - | :- | :11mm | :Zinc | :4.4mm | :7mm | :Bright Zinc | - | - | - | |
| 10 | 5: $73.848 | 83024900 | 0.022 | :No SVHC (19-Dec-2012) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

